The contact for this competition is Paul Edwards (07818401886)
Time | Team |
09:00 | Daryl Upton (11.2), Jonny Roberts (12.0), B Ellershaw (15.6) & Jason Miles (17.7) |
09:09 | Mel Rushton (), John W Brown (9.6), Kenneth Huntbach (19.4) & David Richards (20.0) |
09:18 | Tony Jay (16.0), Jane Sloan (17.9), Bill Sloan (19.9) & Sally Glover (28.2) |
09:27 | Grant Woolaston (8.4), A J Wingrove (10.9), Stuart Smith (20.6) & Paul Summers (25.9) |
09:36 | Chris Waterworth (13.5), Paul Clewes (16.2), Joe McLellan (21.0) & Phil Benford (23.9) |
09:45 | Alan Hibbert (16.0), Peter Newton (17.9), Geoff Stubbs (18.0) & Robin Hughes (19.0) |
09:54 | Paul Hargrave (15.0), David Saxon (17.1), Melvyn Dawson (19.8) & Vince Flynn (25.6) |
10:03 | Roger Large (7.6), Philip Alcock (11.3), Keith Fox (13.3) & Guy Briggs (16.4) |
10:12 | Adam Porter (7.8), Dennis Mason (11.4), John Prescott (12.1) & Timothy Parks (18.0) |
10:21 | john wood (10.0), Dave Blackburn (17.0), Paul Hopley (18.0) & Steven Worker (20.6) |
10:30 | Andrew Armstrong (8.3), Michael Waldron (16.0), Simon Worth (21.0) & Martin Harris (22.0) |
10:39 | Gavin Mason (2.0), Paul Edwards (9.2), Robin Mann (10.8) & Scott Gamberton (22.0) |
10:48 | Dave Willmore (-4.6), Simon Lander (3.0), A G Williams (5.2) & Rob Liddle (10.0) |
10:57 | David Chesworth (), Glen Hibble (10.0), P Brown (14.0) & D Ward (16.1) |
11:06 | Peter flint (12.0), Steve Panayi (12.9), Patrick Playfair (23.4) & Margaret Playfair (36.1) |
11:15 | Bill Oliver (), Glen MacBryde (1.0), Derek Clarke (23.5) & Dean Cutler (24.0) |
11:24 | David Fernyhough (5.7), R J Forrester (19.5), Derek Fernyhough (26.5) & Michael Schofield (27.1) |
11:33 | Peter Edwards (16.0), Robin Worton (19.0), Alun Stoll (19.6) & William Workman (20.6) |
11:42 | Craig Gibbons (12.0), Norrie Anderson (15.7), Phil Hodgson (18.0) & Patrick Cullen (20.0) |
11:51 | |
12:00 | Stephen Clayton (4.1), M Trumper (8.1), Conor McStay (8.7) & Aled Jones (16.0) |
12:09 | Peter Blase (), Michael Lewis Wright (13.0), Charles Grey (18.6) & Ian Bowden (20.4) |
12:18 | Iain Spain (22.1), J G P Davies (28.0), M John (28.0) & Martin Taylor (28.0) |
12:27 | |
12:36 | Michael Pierce (13.6), John Brown (15.9), Trevor Parr (17.0) & David Donnelly (17.0) |
12:45 | Roy Lewis (16.3), Terry Nutt (19.0), George Ladley (22.2) & Barry Pilgrim (24.3) |
12:54 | David Platt (15.5), Peter Rowley (19.0), Lawrie Holman (19.6) & Raymond Platt (20.0) |
13:03 | David Elcock (14.8), Graham Williams (17.0), Roger Challinor (17.2) & Keith Smith (2) (17.2) |
13:12 | Josef Wildblood (9.3), Duncan Wheeler (13.1), John Gillespie (13.5) & William Arthur (13.6) |
13:21 | Paul Whittaker (17.0), Ann Roberts (19.0), Selwyn Roberts (19.0) & Carmel Munnelly (33.3) |
13:30 | W Redpath (), Graham Ellerton (14.7), Terence Henshall (17.4) & Lynn Ellerton (33.9) |
13:39 | Sophie Johnson (4.7), Meghan Hopkins (9.3), Yvonne Johnson (26.0) & Daniel Potts (28.0) |
13:48 | |
13:57 | Chris Broad (22.2), Terry Yale (23.3), Bill Harding (25.0) & A Hargreaves (28.2) |
14:06 | Pete Walker (8.0), Richard Simmons (12.0), Ron Forshaw (13.4) & Rob Manns (18.0) |
14:15 | |
14:24 | Andy Grace (11.4), Philip Firth (13.1), G A Edwards (14.1) & Colin Forfar (21.2) |
14:33 | Peter Yelland (4.9), Les Beale (17.1), Jim Hobbs (18.2) & James Reilly (22.2) |
14:42 | Pete Mannering (5.6), Neil Ward (8.3), Mick Jones (18.4) & Larry Taylor (24.0) |
14:51 | |
15:00 | Andrew Parton (9.1), ronnie johnston (11.0), chris plant (11.0) & Lee Payne (23.7) |