(75% handicap allowance)
Team | Nett Results | |
1st | G M Forster (8) & M O'Brien (7) | 42 |
2nd | Cyril Ashley (10) & Dennis W Ashley (11) | 41 |
3rd | John Jackson (11) & D Hills (10) | 40 |
4th | Fred Butler (10) & Bill Hall (14) | 40 |
5th | John Whelan (10) & Paul Collier (10) | 40 |
6th | Trevor Pinnegar (9) & K Russell (9) | 39 |
7th | Rod Swaries (12) & David Peak (8) | 39 |
8th | Alan Lewis (8) & David Platt (11) | 38 |
9th | Roy Christopher (14) & Chris Lloyd (9) | 37 |
10th | K Burt (14) & V M Appleby (8) | 37 |
11th | Malcolm N Brook (9) & Graham John Standley (9) | 37 |
12th | Geoffrey Matthews (9) & Gareth Morgan (13) | 37 |
13th | Bob Cann (14) & A E. Hewlett (14) | 36 |
14th | Mark Brown (9) & Keith Tipping (15) | 36 |
15th | L Robinson (14) & T Lavender (11) | 36 |
16th | Brian Carter (8) & Raymond King (8) | 36 |
17th | Martin Stanley (17) & Brian Johnstone (18) | 36 |
18th | M R Cooper (11) & B Isom (17) | 35 |
19th | S Blackburn (12) & D Mason (8) | 35 |
20th | Dave Furnival (8) & A Sperry (8) | 35 |
21st | William Workman (12) & Alun Stoll (14) | 35 |
22nd | Ken Horleston (14) & Ian Whitehouse (14) | 35 |
23rd | A (Tony) J Poynton (10) & George D Wilson (12) | 35 |
24th | Dave Davenport (9) & Alan Percival (6) | 35 |
25th | Derrick Baines (10) & Michael Bufton (13) | 35 |
26th | Emrys Davies (14) & Colin L. Snaith (7) | 34 |
27th | Martin Manley (10) & Paul Parnell (9) | 34 |
28th | L M Hughes (11) & R W Woollaston (12) | 34 |
29th | Michael J K Sanders (13) & D G Marchant (11) | 34 |
30th | Robert Whitehouse (11) & Leslie Whitehouse (18) | 34 |
31st | Lawrie Holman (16) & Peter Sendall (11) | 34 |
32nd | Phil Sowden (9) & Alan Stead (11) | 34 |
33rd | James Barry (9) & Glyn Foden (10) | 33 |
34th | K Durose (12) & C Venables (14) | 33 |
35th | Jim Irving (8) & Robert Whitworth (11) | 33 |
36th | Chris Rogers (16) & Alan Smith (14) | 33 |
37th | Brian Rubotham (15) & John D Adams (12) | 33 |
38th | Rob Drew (8) & Mike Pigott (11) | 33 |
39th | Lloyd Readhead (15) & Alan Wisener (15) | 33 |
40th | Chris Green (5) & P M Martin (12) | 33 |
41st | W Challenor (17) & Archie Foxall (12) | 32 |
42nd | Peter Barnet (15) & Roger Catto (15) | 31 |
43rd | L W Crooke (8) & A.j Newell (10) | 31 |
44th | Peter Edwards (12) & Rob Bosson (12) | 31 |
45th | James Graham (9) & Neil Ward (18) | 30 |
46th | G I Edwards (17) & L Swinn (16) | 30 |
47th | David Platt (11) & Cyril Wilson (14) | 30 |
48th | G J Stubbs (14) & T (Glyn) Ratcliffe (12) | 30 |
49th | David Finnemore (18) & Ashley Hayward (10) | 30 |
50th | P B Shaw (17) & D W Blount (16) | 29 |
51st | W H Finney (14) & S W Blunt (9) | 29 |
52nd | Bob Peppitt (16) & G A Porter (8) | 29 |
53rd | David Makinson (17) & M Breeze (12) | 29 |
54th | Philip Crawford (7) & Daviid Reece (13) | 29 |
55th | Brian Smith (17) & M Austerberry (14) | 29 |
56th | David Traxson (14) & Anthony Clarke (18) | 28 |
57th | D A Lotwick (13) & E Barton (15) | 28 |
58th | G J Downs (14) & S Boffey (11) | 28 |
59th | A Powell (16) & R S Ellis (12) | 28 |
60th | M J V Bartlett (14) & A F Churm (9) | 28 |
61st | Malcolm Key (12) & Keith Howe (8) | 28 |
62nd | P J Coker (11) & J Farrington (12) | 28 |
63rd | Alan Stokes (14) & Roger Spooner (14) | 27 |
64th | Bob Oakes (18) & Graham Oakley (14) | 26 |
65th | Bob Ellis (12) & Vic Thacker (15) | 26 |
66th | Mike Wilde (17) & Alan O Williams (12) | 25 |
67th | Maurice McGrath (14) & Colin K. Johnston (11) | 20 |
=68th* | Mike Kavanagh (13) & Keith Taylor (15) | 0 |
=68th* | C Roberts (14) & J Rigby (11) | 0 |
70th | Robin Worton (14) & Stephen Roper (11) | DQ no handicap |
* The players tied exactly on scores and countbacks