(87.5% handicap allowance)
Team | Nett Results | |
1st | Paul Whittaker (12) & Alan Wisener (19) | 44 |
2nd | Billy Morgan (4) & Derek Roberts (21) | 42 |
3rd | Les Welch (16) & 62 John Zulewski (13) | 41 |
4th | Tj Cregan (17) & Oz Watt (20) | 41 |
5th | Alan Lewis (8) & David Platt (12) | 40 |
6th | Stewart Fairweather (16) & T Hayward (10) | 40 |
7th | Dave Davenport (11) & Alan Percival (6) | 40 |
8th | Barry Eaton (16) & Graham Denny (11) | 40 |
9th | Mick Hayfield (10) & Derek Cox (5) | 40 |
10th | Ken Edwards (11) & Tom McMURRAY (9) | 40 |
11th | M R Cooper (14) & B Isom (16) | 40 |
12th | Derrick Dulson (15) & Phil Owen (5) | 39 |
13th | Barry Hughes (10) & Geoffrey Matthews (11) | 39 |
14th | Will Weaver (6) & Mel Holdenall (8) | 39 |
15th | Steve Cartwright (13) & Eric Riley (11) | 39 |
16th | Fred Butler (11) & Brian Platt (15) | 39 |
17th | G I Edwards (18) & Colin L. Snaith (9) | 38 |
18th | David Braddock (16) & Richard Loveridge (15) | 38 |
19th | Stewart Atkinson (11) & David Barlass (9) | 38 |
20th | Cyril Millward (11) & Steve Mottram (13) | 38 |
21st | D Molloy (18) & I E Beeson (11) | 37 |
22nd | Jim Irving (10) & Robert Whitworth (12) | 37 |
23rd | C H Jones (18) & M Gulliver (16) | 37 |
24th | Mike Walker (9) & Geoff Dench (12) | 37 |
25th | David E Burke (14) & Jonathan Tym (5) | 37 |
26th | D K Clark (12) & M Kearns (12) | 37 |
27th | David Finnemore (21) & Ashley Hayward (10) | 37 |
28th | Glen Andrews (17) & David Simms (17) | 37 |
29th | John White (19) & Leonard Green (11) | 36 |
30th | D W Bradbury (18) & A Brown (17) | 36 |
31st | Stephen Webster (14) & Dave Evans (21) | 36 |
32nd | Phil Sowden (11) & Trevor Clarke (21) | 36 |
33rd | Cyril Ashley (12) & Dennis W Ashley (12) | 35 |
34th | Brian Carter (11) & Alan Stead (13) | 35 |
35th | S Blackburn (15) & P M Doano (13) | 35 |
36th | Philip Milne (9) & David Stubbs (10) | 35 |
37th | R E Noble (5) & R J Mountford (12) | 35 |
38th | Emrys Davies (15) & Craig Wilshaw (14) | 35 |
39th | Graham Bilsland (3) & C Loizou (8) | 35 |
40th | Tony Cheadle (13) & P Evans (14) | 35 |
41st | Bob Cann (17) & P Fair (17) | 35 |
42nd | L Robinson (17) & T Lavender (11) | 35 |
43rd | G J Downs (18) & G Willows (20) | 35 |
44th | J G Toft (11) & G M Gagie (13) | 35 |
45th | I TYSON (12) & D REEDY (11) | 35 |
46th | G M Forster (10) & M O'Brien (8) | 34 |
47th | Dennis Morris (17) & Thomas Blackshaw (12) | 34 |
48th | Jim Fisher (18) & David Moorcroft (13) | 34 |
49th | Martin Stanley (20) & Brian Johnstone (21) | 34 |
50th | Alan John Whitehouse (14) & Gerard William Healy (18) | 34 |
51st | Derrick Baines (12) & Doug Powell (8) | 34 |
52nd | Gareth J Evans (7) & R Sharmer (16) | 34 |
53rd | Bob Oakes (21) & Terry McCarthy (21) | 34 |
54th | S Boffey (13) & C Venables (16) | 34 |
55th | L W Crooke (11) & D A Lotwick (17) | 33 |
56th | J Farrington (14) & John W Hughes (9) | 33 |
57th | Terry Yale (19) & Bill Harding (19) | 33 |
58th | A (Tony) J Poynton (12) & George D Wilson (14) | 33 |
59th | Trevor Hobbs (11) & Peter Mills (16) | 33 |
60th | Allen Cross (16) & Frank Leech (18) | 32 |
61st | Barry Isherwood (19) & Melvyn Smith (16) | 32 |
62nd | Pete Tomlinson (13) & Pete Brian (14) | 32 |
63rd | R Boulger (18) & Keith Edge (15) | 32 |
64th | Colin K. Johnston (14) & Alan Williams (15) | 32 |
65th | Peter Barnet (18) & Roger Catto (18) | 32 |
66th | Mike Cantrell (16) & William Lakin (18) | 31 |
67th | Michael Harry Ascroft (504) (21) & Anthony Darlington (506) (20) | 31 |
68th | R A Hughes (5) & N Parry (9) | 30 |
69th | M J V Bartlett (18) & A F Churm (11) | 30 |
70th | Mick Williams (15) & A COOKE (18) | 29 |
71st | Maurice McGrath (17) & Mike Wilde (19) | 28 |
72nd | Lawrie Holman (16) & Peter Sendall (13) | 28 |
73rd | D J Everton (11) & P R Rathbone (20) | 28 |
74th | Mike Barnes (18) & Eddie Bate (20) | 27 |
75th | Arthur Byrne (14) & Peter Blackham (19) | 27 |
76th | Colin Evans (14) & Bill Lakin (19) | 27 |
77th | David Makinson (20) & M Breeze (14) | 26 |
78th | Bob Peppitt (18) & Lloyd Readhead (18) | 26 |
79th | J M Crutchley (21) & D Howard (18) | 25 |
80th | David Alan Morgan (20) & Nigel Booth (18) | 20 |
=81st* | John Richard Potter (13) & Graham E. Curd (11) | 0 |
=81st* | Dave Furnival (10) & Mervyn Sara (6) | DQ no signature |
* The players tied exactly on scores and countbacks