Time | Team |
08:20 | Jim Shepherd (6.9), Alan Cooper (17.3), Bob Jones (20.1) & John Cuthbert (20.2) |
08:30 | |
08:40 | Peter Heath (6.7), Rob Newell (8.9), Wally Gregory (15.8) & Michael Ball (17.9) |
08:50 | Dale Griffith (14.6), Laurence Sidwell (15.6), Barry Eaton (16.6) & Andrew Hill Morris (16.7) |
09:00 | Trevor Mellor (11.8), Lol Mueller (15.9), Keith Parry (20.0) & Roger Evans (21.5) |
09:10 | Barry Lane (14.2), Nigel Brain (21.0), J Carey (21.7) & Ian Goulcher (24.9) |
09:20 | M Davies (0.0), Barry Palmer (15.0), G Watkins (15.0) & Anthony James (17.9) |
09:30 | Alan Lewis (10.0), Graham Ellerton (14.7), Lawrie Holman (19.6) & Peter Sendall (19.7) |
09:40 | Dennis Hampton (6.4), John Hanley (22.7), Derek Coppack (25.8) & Julian Cheetham (30.8) |
09:50 | Peter Blase (), Norrie Anderson (15.7), Ian Bowden (20.4) & Derek Roberts (25.1) |
10:00 | Raymond King (12.4), Alan Stead (16.3), Philip Sowden (16.5) & Brian Carter (17.0) |
10:10 | Christopher O'Sullivan (14.9), B Whittington (15.4), Michael Neylon (17.4) & Tony John (Anthony) Workman (18.8) |
10:20 | Paul Langford (8.9), Andrew R M Williams (12.7), Allan R M Williams (15.6) & Andrew Sheldon (17.3) |
10:30 | Billy Morgan (11.0), Martin Roden (13.3), David Stubbs (13.8) & Philip Milne (14.2) |
10:40 | Wayne Mills (7.9), Stephen John Connor (13.2), F Rowe (15.0) & Alan Smith (18.7) |
10:50 | Kelvin Dando (12.0), Mark Chatterley (13.2), Ernest Keith Jarvis (14.0) & Kevin Timmins (14.1) |
11:00 | Robin Stanley (14.1), B L 355 Vaughan (14.7), C W 1047 Apperley (15.9) & David Burchell-Blann (17.8) |
11:10 | S Morgan (9.0), Derek Craddock (15.2), E J 1032 Powell (16.2) & R F 1021 Cleves (18.9) |
11:20 | Edd Robertson (8.1), Neil Robertson (11.5), John Armstrong (13.8) & Alan Holmes (24.5) |
11:30 | Aj Holmes (11.2), Clive Mathie (14.7), Stewart Stamper (17.3) & Gary Schofield (23.2) |
11:40 | Derek Capper (7.5), Rob Bayliss (9.9), Michael Bloor (13.0) & Stewart Atkinson (14.1) |
11:50 | Dave Willmore (-4.6), A G Williams (5.2), R Liddle (8.4) & David Michael Jones (17.2) |
12:00 | Bill Oliver (), David Barlass (10.6), Alan Chinnock (21.7) & Derek Clarke (23.5) |
12:10 | Reserved |
12:20 | Reserved |
12:30 | Tony Jay (12.1), Mick Pilsbury (15.1), David Farnell (16.1) & Robert Francis (16.9) |
12:40 | Dani Hoof (6.6), Glenn Edwards (11.9), Michael Trumper (13.3) & Aled Jones (16.0) |
12:50 | |
13:00 | Matt Birch (-2.4), Nick Capper (6.1), Deggy Birch (11.2) & Mick McDonough (16.2) |
13:10 | |
13:20 | |
13:30 | Andrew Parton (9.1), Philip Firth (13.1), Andrew MacCallum (13.2) & Stuart Smith (20.6) |
13:40 | Adrian Rudge (6.5), L Bayliss (13.0), Brian Moffett (14.5) & Les Markham (18.5) |
13:50 | |
14:00 | Simon Lander (3.0), Neil Ward (8.2), John Gillespie (12.6) & James Reilly (22.2) |
14:10 | |
14:20 | |
14:30 | A Powis (6.4), Stuart Moscrop (9.3), Alan Pendlebury (11.2) & K R Holliday (12.0) |
14:40 | D Booth (4.4), J R Armour (7.5), J Downey (12.5) & S W Armour (15.0) |
14:50 | |
15:00 | |
15:10 | |
15:20 | |