(90% handicap allowance)
Nearest the pin 4th , Martin Kerr ( Shifnal )
Nearest the pin in 2 on the 18th Davies Mark ( Wolstanton )
Team | Nett Results | |
1st | M Austin (9) & B J Moss (12) | 41 |
2nd | Michael Taylor (8) & Andrew Hodgson (14) | 41 |
3rd | Trevor Mellor (12) & Keith Parry (21) | 41 |
4th | Aled Jones (16) & Craig Wilshaw (14) | 41 |
5th | Dave Rummens (14) & Michael O'donnell (8) | 40 |
6th | David Kerr (11) & Martin Kerr (8) | 39 |
7th | Derek Roberts (20) & Martin Roden (11) | 39 |
8th | John Gillespie (8) & William Arthur (11) | 38 |
9th | G J Denne (7) & Tony Cresswell (14) | 38 |
10th | Paul Fell (5) & Colin Bryan (9) | 38 |
11th | Trevor Ruby (14) & Simon Blakemore (15) | 38 |
12th | Roger Evans (17) & John Chapman (5) | 38 |
13th | Christopher Plant (13) & Davies Mark (11) | 37 |
14th | David Evans (7) & Barnaby Howe (13) | 37 |
15th | Roger Titley (14) & C Davidson (18) | 37 |
16th | Mick McDonough (14) & Andrew Rogers (15) | 36 |
17th | Wayne Tranter (18) & Michael Trumper (10) | 36 |
18th | P Vickers (12) & Michael Moss (13) | 36 |
19th | Guy Gibbons (22) & Micky Benting (14) | 36 |
20th | Steven Owen (12) & David Borasinski (14) | 36 |
21st | A P Colton (12) & I S Smith (2) | 36 |
22nd | Bryn Williams (14) & Robert McKinnon (14) | 36 |
23rd | Simon Lander (5) & Mark Cerrone (7) | 36 |
24th | N H Speke (17) & Paul Dean (12) | 35 |
25th | Garry L Jones (12) & Kevin Lloyd (10) | 35 |
26th | Paul Bunn (8) & Clive Durose (6) | 35 |
27th | John Yarnold (6) & Lee Hall-Annison (16) | 35 |
28th | Barry Davies (15) & Bill Oliver (15) | 35 |
29th | Michael Eaton (10) & John Evans (11) | 35 |
30th | Richard Davies (14) & Laurence Sidwell (14) | 35 |
31st | Norrie Anderson (14) & Mark Burdon (14) | 34 |
32nd | Philip Milne (11) & David Stubbs (13) | 34 |
33rd | Stewart Atkinson (12) & Michael Handley (12) | 34 |
34th | M Winfindale (10) & R Jones (8) | 33 |
35th | Dave Cruxton (21) & Robert Brookes (5) | 33 |
36th | Robert Cole (22) & Simon Cole (11) | 33 |
37th | Bill Martin (13) & D Hall (16) | 33 |
38th | Michael Dalton (16) & J Cartwright (14) | 33 |
39th | Lee Sheen (14) & John Kelly (14) | 33 |
40th | David Butler (17) & David Mike Holt (13) | 32 |
41st | Les Mountford (18) & Graham Pickin (13) | 32 |
42nd | David Harding (16) & Lee Griffin (16) | 32 |
43rd | Dewi W Ingman (15) & Gareth J Evans (7) | 32 |
44th | D.a. Kelsall (16) & G.r. Austin (20) | 32 |
45th | Nigel Gethin (17) & Harry Ottolini (13) | 31 |
46th | Alan Button (14) & Alan Foskett (9) | 31 |
47th | Gary Madeley (8) & Paul Jepson (20) | 31 |
48th | Dennis Morris (18) & David Thomas (9) | 31 |
49th | Simon Bromhead (11) & John Parsons (17) | 30 |
50th | Steve Sands (20) & David Sleath (17) | 30 |
51st | Paul Martin (14) & Ian Venables (11) | 30 |
52nd | Gary Hart (13) & Kenneth Lynch (20) | 29 |
53rd | David G Nash (14) & Peter M Jenkins (12) | 27 |
54th | Leslie Humphreys (20) & K Humphreys (15) | 26 |
55th | Russell Barlow (17) & Harry Lane (11) | 26 |
56th | Brian E Woods (16) & Raymond Pearce (16) | 26 |
57th | Alan McNeil Watson (12) & Steve Thomas (22) | 23 |
58th | Teg Morris (16) & Peter Seamarks (18) | 21 |
=59th* | Gary Moss (13) & G J Iredale (14) | 0 |
=59th* | Dave Willmore (1) & M J Dodd (9) | 0 |
=59th* | A G Williams (9) & David Michael Jones (14) | 0 |
62nd | Lloyd Readhead (20) & Neil Readhead (22) | DQ |
* The players tied exactly on scores and countbacks