The contact for this competition is Lynn Ellerton (07778 029 999)
Time | Team |
08:00 | Harry Ottolini (17.1), John Hanley (22.7) & Derek Coppack (25.8) |
08:10 | Michael Bloor (13.0), Stewart Atkinson (14.1) & Michael Handley (16.5) |
08:20 | Colin K. Johnston (15.9), Alan Williams (16.7) & Mike Wilde (19.2) |
08:30 | S W Hillman (9.0), A A Sayner (18.0) & Rob A. Manns (18.8) |
08:40 | Ken Edwards (12.9), Tom McMURRAY (12.9) & David Wise (13.7) |
08:50 | T Heath (16.7), Len Mudd (21.0) & A Morley (22.0) |
09:00 | Graham Taylor (13.9), K Storey (15.4) & R Upton (18.4) |
09:10 | Wayne Moore (7.4), Alan McPeake (18.4) & Darren George (20.4) |
09:20 | Colin Rowe (14.2), Colin Evans (15.6) & Pete Hanlon (17.4) |
09:30 | Robert Broadhurst (10.5), Peter Butler (12.7) & Peter Gilliver (14.6) |
09:40 | G Burrows (10.3), M Fretwell (11.8) & D Brotherhood (12.1) |
09:50 | Steve Mottram (14.0), Pete Tomlinson (16.5) & Cyril Millward (17.1) |
10:00 | M O'Brien (13.3), G Phillips (16.5) & Gordon Forster (21.6) |
10:10 | David Platt (15.5), Lawrie Holman (19.6) & Peter Sendall (19.7) |
10:20 | Bob Cann (19.3), Roger Evans (21.5) & Bob Peppitt (26.8) |
10:30 | Paul Butterfield (16.7), James Hubbert (23.1) & Brian Hill (25.7) |
10:40 | Keith Harrison (19.9), Bob Oakes (20.2) & Lloyd Readhead (23.9) |
10:50 | N A Surgenor (11.2), William Workman (20.6) & Emrys Davies (33.2) |
11:00 | Tim Holiday (18.0), Guy Gibbons (21.5) & Paul Arbon (24.7) |
11:10 | Norrie Anderson (15.7), Kevin Lowndes (18.7) & Ged Horner (28.0) |
11:20 | D J Everton (12.8), R Southall (21.4) & P R Rathbone (23.6) |
11:30 | Phil Owen (8.1), 62 John Zulewski (15.4) & Les Welch (21.1) |
11:40 | John R Stewart (18.8), M Gulliver (23.4) & C H Jones (24.8) |
11:50 | John C Whitfield (0.0), Graham Ellerton (14.7) & Terence Henshall (17.4) |
12:00 | Bryan Pritchard (17.3), Derek Evans (25.1) & Brian Hardacre (29.6) |
12:10 | Simon Birtles (11.3), Simon Weathers (11.6) & John Porter (13.3) |
12:20 | Peter Blase (), Christopher Ford (15.9) & Ian Bowden (20.4) |
12:30 | Andrew Rogers (9.6), Deggy Birch (11.2) & Mick McDonough (16.2) |
12:40 | M Anthony Smith (4.3), Dennis Humphries (9.9) & Martin Williams (14.5) |
12:50 | John F Peak (18.9), Rod Swaries (20.4) & Robert Whitworth (21.3) |
13:00 | Terry Matthews (14.5), I A Harrison (17.3) & B Matthews (17.3) |
13:10 | Philip Alcock (11.3), Guy Briggs (16.4) & Terry Yale (23.3) |
13:20 | Mick Cannon (12.9), Bill Walker (15.8) & Russell Clowes (19.1) |
13:30 | Paul R Catterall (18.0), Alan Roy Bickerton (18.3) & Anthony Paul Day (28.0) |
13:40 | John Kevin Archer (8.8), John Bosley (22.7) & Edward Jan Weremiuk (28.0) |
13:50 | Brian Phillip Laybourne (15.3), Nicholas David Crooks (19.8) & John Hassall (25.5) |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |