The contact for this competition is Lynn Ellerton (07778 029 999)
| Time | Team |
| 08:30 | |
| 08:40 | John Waters (18.5), Geoff Seddon (19.3), Dave Stoddard (23.0) & Philip Burchell (25.7) |
| 08:50 | Keith Parsons (9.0), Kevin Lowndes (18.7), Jonathan Daldry (21.5) & Gordon Forster (21.6) |
| 09:00 | Daniel Astbury (6.0), Luke Reynolds (9.7), Peter Blase & Thomas Hawkins |
| 09:10 | Tim Shepherd (11.7), Dale Griffith (14.6), David House (15.8) & John Wilkinson (18.8) |
| 09:20 | Tom Butler (3.4), Eddy Sterling (4.5), Sean O'Connor (13.0) & Andrew Jennings |
| 09:30 | Joe Titley (22.0), Dave Hawkins (22.0), Thomas Brady (23.9) & Dave Hughes (25.9) |
| 09:40 | |
| 09:50 | |
| 10:00 | Ant Dain (17.5), Bob Wood (17.6), Robert Cattell (21.1) & Paul Stokes |
| 10:10 | Paul Dunning (12.9), Mick Dearing (14.4), Brian Mobberley (15.9) & Eric Gluth (16.6) |
| 10:20 | John Thomas (7.2), Billy Morgan (11.0), Martin Roden (13.3) & Derek Roberts (25.0) |
| 10:30 | Stefan Koscinski (8.5), Pat Riley (16.0), Warren B Davies (16.4) & G W Keenan (23.2) |
| 10:40 | Neil Hughes (18.0), Bob Oakes (20.1), John Hanley (22.7) & Derek Coppack (25.8) |
| 10:50 | Robert Woolley (11.9), Barry Lane (14.2), Barry Palmer (15.0) & G Watkins (15.0) |
| 11:00 | Paul Bleakley (17.9), J Carey (21.7), Ian Goulcher (24.9) & Alan Pitman (27.0) |
| 11:10 | Graeme Jones (8.1), Mark Tetsell (11.8), David Williams (15.5) & Ron Lappage (18.0) |
| 11:20 | Paul Lisle (11.6), Simon Foster (14.0), Steve Holding (16.0) & Gino Ruffinato (18.0) |
| 11:30 | R S Harris (12.1), S J Webb (15.7), T Evans (17.2) & Colin Fellows (17.9) |
| 11:40 | Robert Thompson (6.8), N Sharratt (9.5), R Sharratt (18.9) & G Willshaw (20.9) |
| 11:50 | |
| 12:00 | |
| 12:10 | Ian Norris (16.2), Gil Grant (16.4), Jimmy Adamson (16.9) & James Reilly (19.6) |
| 12:20 | David Sharples (11.8), William Jones (17.1), Jim Hobbs (18.2) & Malcolm Burley (18.5) |
| 12:30 | Chris Bott (5.4), Colin Brown (12.2), Steven Bent & Lee Steadman |
| 12:40 | |
| 12:50 | |
| 13:00 | Paul Robertson (13.9), Rob Wagstaffe (17.7), Roger Hill (20.7) & Bill Oliver |
| 13:10 | Phil Tongue (4.6), Ralph Hardwick (11.1), Kevin Brayne (16.4) & Steve Goodwin (20.1) |
| 13:20 | |
| 13:30 | Andrew Jones (7.9), Richard Jones (9.3), Alan Dimmock (16.1) & Leslie Jones (27.4) |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 |