The contact for this competition is Lynn Ellerton (07778 029 999)
Time | Team |
08:00 | |
08:10 | James Blackburn (17.9), Kevin Lowndes (18.7) & Gordon Forster (21.6) |
08:20 | Robert Massingham (9.8), Michael Cantrell (15.7) & William Lakin (19.9) |
08:30 | Aled Jones (16.3), William Workman (20.6) & Bob ORegan (22.6) |
08:40 | Brian Hodgkinson (6.5), Keith Harrison (20.5) & Lloyd Readhead (23.8) |
08:50 | John Cooke (), Paul Tillin (14.8) & Jeffrey Stockton (18.2) |
09:00 | Graham C Roberts (8.3), Colin K. Johnston (15.9) & Alan Williams (16.7) |
09:10 | Paul Butterfield (16.6), Brian Bevan (18.7) & Roger Evans (21.5) |
09:20 | Tony Jay (), John Garvey (13.2) & Bill Sloan (19.9) |
09:30 | S W Hillman (9.0), A A Sayner (18.0) & Rob A. Manns (18.8) |
09:40 | Andrew P Darling (9.2), Peter Bleakley (16.8) & Dave Fearn (19.9) |
09:50 | Ken Edwards (12.9), Colin Evans (15.6) & Tim Edwards (17.2) |
10:00 | Timothy Nichols (17.3), Bob Oakes (22.7) & Peter Barnet (23.4) |
10:10 | Mike Robertson (13.1), Klaus Alsdorf (15.8) & Brian H E Coombes (20.8) |
10:20 | Keith Parsons (9.2), Stuart Smith (20.6) & John Hanley (22.7) |
10:30 | Peter Brown (11.9), Leonard Green (15.6) & Keith Cunliffe (16.6) |
10:40 | Barry Lane (14.2), G Watkins (15.0) & Ian Goulcher (24.9) |
10:50 | M Mathews (2.0), Ian Evans (10.1) & David Williams (15.5) |
11:00 | Craig Wilshaw (13.8), G I Edwards (19.4) & Emrys Davies (33.2) |
11:10 | Nigel Chesters (0.3), Burnie Cambidge (12.5) & Alan Wisener (21.4) |
11:20 | Andrew Rogers (9.6), Deggy Birch (11.7) & Michael Handley (16.9) |
11:30 | Phil Owen (8.1), W Hunter (12.0) & Les Welch (21.1) |
11:40 | Martin Ratcliffe (), David Platt (15.7) & R Platt (24.8) |
11:50 | Bob Beale (15.4), Glenn Richards (17.2) & Tim Gilbert (17.7) |
12:00 | John Dallaway (6.5), Michael Dyer (12.1) & John Beasley (13.1) |
12:10 | Andy Watters (14.9), Roger Painter (20.2) & John Bradshaw (30.1) |
12:20 | Andrew Macwhirter (9.6), Graham Spencer (16.6) & Steve Fisher (21.0) |
12:30 | Miles Leach (20.9), Steven Ross (24.6) & Edward Wood (26.3) |
12:40 | Philip Alcock (11.4), Guy Briggs (16.6) & Terry Yale (23.3) |
12:50 | Maurice Aberley (17.4), Boota Mahil (25.7) & Charles Dodd (26.8) |
13:00 | Barry SARGEANT (17.1), Andrew Willford 1213 (17.7) & Leo North 1134 (20.3) |
13:10 | Scott Roseburgh (13.5), Naresh Bawa (13.8) & Lekh Mall (18.5) |
13:20 | Graham Ellerton (14.8), John Cushing (17.9) & Nick Edge (19.5) |
13:30 | Richard Steele (), Ray Foley (29.7) & Bob Dickson (30.8) |
13:40 | |
13:50 |