The contact for this competition is Lynn Ellerton (07778 029 999)
The contact is Lynn Ellerton 07778 029999
The start sheet is managed by the organiser . Please contact Lynn Ellerton to book your slot in this Open event.
Maximum competition Handicap Limit - 35
3 Person Am-Am Stableford, best two scores to count
90% Allowance
White Tees
Time | Team |
07:40 | Jonathan Reece (6.1), Peter Brooks (17.9) & Michael Flinn (21.2) |
07:50 | John Robinson-Parker (), Kurt Wood () & Liam Keefe (3.9) |
08:00 | Wayne Gillan (14.8), Alan Hawthorne (16.4) & |
08:10 | Richard Roberts (12.3), Stephen R (2261) Jones (13.0) & Barry Barnett (14.0) |
08:20 | Simon Grindley (12.6), Ashley Pickles (14.8) & Phil Jennings (15.2) |
08:30 | Kevin Cole (), Mark Wilding (12.1) & P. A. Reynolds (13.7) |
08:40 | Neil Davis (16.0), Robert Hughes (21.7) & Christopher Bennett (26.8) |
08:50 | |
09:00 | Dave Nichols (14.7), Neil Hughes (18.1) & John Hanley (22.7) |
09:10 | Lee Austin(2) (11.9), Martyn Reeves (20.5) & S Simpson (23.5) |
09:20 | A Kinsey (6.4), R Hewitt (15.8) & Chris Nixon (15.8) |
09:30 | Glyn Barnett (13.0), A. Bryan (14.2) & A Mannion (14.2) |
09:40 | A. Kearton (5.0), A Wootten (6.0) & R Harrison (8.5) |
09:50 | Chris Hall (10.0), Simon Myatt (13.2) & D.r. Parry (22.9) |
10:00 | Mark Lawton (10.3), Wesley Machin (10.3) & Kieran Harrison (23.8) |
10:10 | Stephen Heald (14.3), Michael Lyttleton (16.6) & R Pope (18.0) |
10:20 | Paul Simpson (17.7), M Wilcockson (19.2) & Robert Johnson (23.4) |
10:30 | D Allen (12.5), Steve Allen (14.2) & Gavin O'Connell (15.4) |
10:40 | P.j. Thomas (10.9), M Emery (14.2) & A Green (16.3) |
10:50 | Stephen Benbow (8.9), Desmond Keeling (15.8) & Phillip Shaw (17.7) |
11:00 | Christopher Wagg (10.3), M. Bedson (11.5) & Lee Bedson (19.0) |
11:10 | Dave Willmore (-4.6), Malcolm Edge (4.9) & A G Williams (5.2) |
11:20 | David Platt (15.7), Harry Ottolini (17.1) & Alan Wisener (20.7) |
11:30 | Keith Harrison (20.3), Lloyd Readhead (23.7) & Paul Arbon (24.5) |
11:40 | Keith Parsons (9.2), Colin Bates (15.3) & Paul Whittaker (17.3) |
11:50 | Richard Wilkinson (14.3), Alun Stoll (18.7) & William Workman (20.4) |
12:00 | John Gillespie (13.2), William Arthur (13.6) & Keith N Smith (27.2) |
12:10 | L Giles (13.7), Stuart Wharam (15.1) & Aled Jones (16.3) |
12:20 | Bob ORegan (22.6), Peter Percival (25.5) & Jim Henshaw (29.5) |
12:30 | Lee Steadman (), Jimmy Adamson (17.7) & James Reilly (22.5) |
12:40 | David Sharples (10.8), Malcolm Burley (18.1) & Jim Hobbs (18.2) |
12:50 | Steven Bent (), Ian Norris (16.2) & Gil Grant (16.4) |
13:00 | Andy Palmer (6.9), Howard Richards (8.3) & Dale Bullock (10.0) |
13:10 | Jack Wilmot (6.2), Darren Hack (15.3) & Chris Stephens (15.3) |
13:20 | Glyn Hughes (5.8), Martin Roberts (11.1) & Alan Hughes (14.9) |
13:30 | Scott Henderson (6.6), Tim Warrick (12.7) & Robert Webb (13.8) |
13:40 | Stephen Webb (11.9), Brian Reid (12.7) & Lynn Jones (17.5) |
13:50 | Phillip Evans (6.5), Kevin Tudor (8.4) & Michael Webb (16.3) |
14:00 | Lee Clewlow (16.2), Paul Adams (16.6) & B Clewlow (21.2) |
14:10 | Matt Birch (-2.4), Philip Hamer (8.2) & Deggy Birch (11.7) |
14:20 | Paul Butterfield (16.2), Roger Evans (21.5) & Peter Barnet (23.4) |
14:30 | Allen Humphries (8.1), Robert Merfyn Williams (9.6) & John Howard (15.7) |
14:40 | Terence King (20.9), Robert Fern (27.5) & Stephen Beer (27.9) |
14:50 | James Blackburn (18.4), Kevin Lowndes (18.7) & Gordon Forster (21.6) |
15:00 | Zarig Cooper (4.9), B Isom (14.4) & M R Cooper (15.9) |
15:10 | Michael Martell (3.9), Lee Nolan (11.9) & Glen Thompson (13.3) |
15:20 | John Martin (), Colin Brown (12.2) & Derek Free (13.0) |
15:30 | Martin Challinor (13.3), Mark Robinson (13.3) & Barrie Williams (22.3) |
15:40 | David Cotterill (7.9), Steve Terry (10.5) & Andrew Jones (10.7) |
16:20 |