| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 334 | 331 | 316 | 164 | 367 | 354 | 127 | 404 | 494 | 528 | 321 | 206 | 514 | 326 | 147 | 374 | 440 | 320 | 6067 | |
SI | 7 | 5 | 13 | 15 | 9 | 3 | 17 | 1 | 11 | 8 | 10 | 14 | 6 | 12 | 16 | 2 | 4 | 18 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 328 | 316 | 289 | 148 | 358 | 314 | 113 | 381 | 415 | 472 | 311 | 182 | 445 | 310 | 137 | 365 | 415 | 294 | 5593 | |
SI | 8 | 6 | 14 | 16 | 10 | 2 | 18 | 12 | 4 | 5 | 3 | 15 | 9 | 7 | 11 | 1 | 13 | 17 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 73 | |
Rob Challinor (20) | 5 |
|
|
|
|
|
3 |
|
|
|
5 |
|
|
|
4 |
5 |
6 |
4 |
+11 |
Helen Challinor (22) | |
|
5 |
5 |
|
6 |
|
6 |
6 |
|
|
3 |
|
|
4 |
|
|
5 |
Alan Chinnock (15) | |
5 |
5 |
|
5 |
4 |
|
|
7 |
7 |
|
3 |
7 |
5 |
|
4 |
|
4 |
Mike Kavanagh (16) | 4 |
5 |
5 |
4 |
4 |
5 |
4 |
5 |
|
6 |
5 |
4 |
6 |
5 |
|
6 |
5 |
6 |
| 5 |
4 |
4 |
3 |
5 |
5 |
4 |
4 |
4 |
3 |
4 |
6 |
3 |
4 |
4 |
6 |
3 |
7 |
78 Points |
Back to Club Invitation Day