The contact for this competition is Sue Ratcliffe (07985 440 359)
The contact is Sue Ratcliffe.
The start sheet is managed by the organiser and is purely for indication.
Please contact Sue to book your slot in this Open event.
18 hole Stableford.
Maximum handicap index 36.0.
85% handicap allowance.
AM-AM, two best scores to count.
Time | Team |
08:40 | Reserved |
08:50 | Reserved |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Julie Dixon (15.1), Sue Cushing (24.7), Joy Riley (27.1) & Jill Amos (28.5) |
10:00 | Elaine Bird (19.3), Gay Tame (28.8), Helen Moore (33.7) & Evelyn Furnival (34.4) |
10:10 | Jan Williams (23.7), Heather Green (26.1), Sue Everatt (28.3) & Barbara Evans (35.8) |
10:20 | Janet Coope (18.0), Brenda Yates (26.3), Betty Whittaker (28.2) & Jan Harris (30.0) |
10:30 | Wendy Morgan 818 (20.5), Jenny Dunn (23.1), Sally Basford (25.3) & Kay Allan (32.0) |
10:40 | Jane CAPRON (17.3), Ann Ward (20.2), Judith Rhodes (27.4) & Wendy Lewis (28.0) |
10:50 | Patsy Thompson (), Susan Bury (15.7), Pamela Hiles (20.0) & Jenny Wilson (25.1) |
11:00 | Christine Apperley (13.7), Julie Mellard (17.9), Pauline Roper (19.8) & Patsy Chinnock (32.0) |
11:10 | Joanne S Taylor (13.6), Olive McCLEMENTS (15.0), Jennifer Everill (25.7) & Christina Silvester (29.1) |
11:20 | Maggie Holmes (), Kathryn Slater (), Anne Cuthbert (20.7) & Hilary Fabian (25.2) |
11:30 | A Timmins (), Ally Addison (29.7), Joan Carr (30.9) & Heather Dickson (34.7) |
11:40 | Laurain Petford (14.6), Jill Preece (14.7), Sheila Russell (15.2) & Tracy Cross (21.1) |
11:50 | Sue Ratcliffe (), Sarah Wynn (14.9), Patricia Antlett (21.0) & Maureen Elkin (21.1) |
12:00 | Jane Sloan (17.8), J Medley (18.4), D Edwards (27.7) & Margaret Playfair (36.1) |
12:10 | Lynn Ellerton (), Julie Wales (13.7), Penny Heath (27.2) & Lynn Ellerton (33.9) |
12:20 | Melanie Davey (6.5), Sally Trueman (16.8), Joan Bywater (19.0) & Barbara Sims (23.7) |
12:30 | Carole Charmley (13.7), Susan Malins (16.6), Liz Dutton (16.7) & Angela Gwilt (23.7) |
12:40 | Trish Nash (19.1), Susan Duffy (21.2), Pauline Hadfield (22.6) & Susan Woolaway (24.3) |
12:50 | Susan RICHARDS (19.4), Norma SADLER (22.3), Sue MADDERS (23.0) & Wendy THOMPSON (24.4) |
13:00 | Rosezita Dent (24.1), Justine Birchall (26.6), Fiona Bowers (31.9) & Hilary Brady (38.8) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 |