The contact for this competition is Simon Lander (07741 312366)
Time | Team |
08:10 | Reserved |
08:20 | Reserved |
08:30 | |
08:40 | John Cooke (), Paul Tillin (14.8), Phil James (15.8) & Jeffrey Stockton (18.2) |
08:50 | Peter Blase (), Daniel Astbury (5.9), Luke Reynolds (9.7) & Ian Bowden (20.4) |
09:00 | Steve Partridge (10.9), Peter Houston (16.1), David Wauchope (16.3) & Chris Fisher (20.7) |
09:10 | Ken Edwards (12.9), Tom McMURRAY (12.9), David Wise (13.7) & Colin Evans (15.6) |
09:20 | |
09:30 | |
09:40 | Neil Griffiths (4.1), Richard Stanton (11.7), Jason R Lowe (15.5) & Philip Loach (16.5) |
09:50 | Dave Nichols (14.7), Stuart Smith (20.6), Wilfred Buck (21.7) & Michael Notman (22.6) |
10:00 | Richard Burley (14.8), Graham Finney (19.3), Michael Gallimore (21.4) & Ian Mellor (24.1) |
10:10 | John Thomas (7.3), Billy Morgan (11.0), Martin Roden (13.3) & Derek Roberts (25.5) |
10:20 | Tom Lawton (6.2), Matthew Coe (7.1), Alan Griffiths (7.8) & |
10:30 | Tom Oakes (15.6), Roger Evans (21.5), Bob Oakes (22.7) & Peter Barnet (23.4) |
10:40 | Andrew Bradley (7.8), G Watkins (15.0), David Williams (15.5) & Ron Lappage (18.0) |
10:50 | Graeme Jones (8.1), Robert Tranter (8.9), Philip Foster (18.2) & Ian Goulcher (24.9) |
11:00 | M Mathews (2.0), Ian Evans (10.1), Mark Tetsell (11.8) & Barry Lane (14.2) |
11:10 | John Pulfer (9.9), Andrew Dowell (14.2), M T Thomas (14.3) & Shaun James (19.0) |
11:20 | Steve Hirst (9.0), David Shepherd (12.6), Robert Harvey (14.8) & David House (16.8) |
11:30 | Keith Parsons (9.2), Daniel Watts (9.7), Neil Hughes (18.1) & John Hanley (22.7) |
11:40 | A Pickford (15.3), Dave Holdway (15.4), S King (24.1) & A Mcgovern (28.8) |
11:50 | Aaron Woodward (1.4), Chris Thyer (3.4), Jeff Haddon (4.6) & Eddie Wright (18.3) |
12:00 | Martin Ratcliffe (), Brian Hodgkinson (6.5), Graham Ellerton (14.7) & David Platt (15.7) |
12:10 | |
12:20 | Phil Tongue (4.7), Ralph Hardwick (12.3), Kevin Brayne (13.3) & James Bustin (15.0) |
12:30 | Phil Beaman (1.7), Richard A Jones (10.1), Peter Coventry (11.6) & Robert Webb (13.8) |
12:40 | Glyn Hughes (5.8), Scott Henderson (6.6), Keith Blumfield (11.9) & Mark Robinson (13.3) |
12:50 | Stephen Webb (11.9), Brian Reid (12.7), Charles Armstrong (14.2) & Joe Davies (17.4) |
13:00 | Steve Fulcher (11.7), Frederick Smith (17.3), John Cushing (17.9) & Nick Edge (19.2) |
13:10 | Steven Parkes (9.7), Jonathan Piggin (11.5), Andrew Smith (12.0) & David Smith (13.9) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | Andy Crawford (M) (), Simon Lander (3.1), John Gillespie (13.2) & Aled Jones (16.2) |
14:10 | |
14:20 | |
14:30 | Ryan Cooke (22.7), Rob Challinor (25.5), Bill Wynn (26.3) & Neil Woolliscroft (28.9) |
14:40 | |
14:50 | |
15:00 | |
15:10 | Reserved |
15:20 | Reserved |