The contact for this competition is Jane Sloan (07866 822 618)
Time | Team | Team |
10:00 | ||
10:10 | ||
10:20 | Jo Cole () & Caroline Sycamore (32.4) | Valerie Davis (28.1) & Fiona Bowers (31.0) |
10:30 | ||
10:40 | Jenny Wilson (25.3) & Joyce Weaver (26.5) | Rosezita Dent (24.1) & Hilary Brady (38.5) |
10:50 | ||
11:00 | Isobel Brisbourne (18.6) & Patsy Chinnock (32.0) | Gay Tame (28.7) & Anne Davies (30.1) |
11:10 | Michelle Dovaston (25.2) & Candice Danleigh (32.6) | Carole D'Ammassa (25.6) & Joyce Barker (29.2) |
11:20 | Julie Wales (13.7) & Jan Harris (30.2) | Ally Addison (29.7) & Jane Lloyd (38.9) |
11:30 | Maggie Holmes (27.3) & Margaret Playfair (36.1) | Mags Mottershead (32.9) & Lynn Ellerton (33.9) |
11:40 | ||
11:50 | Christine Fletcher (19.8) & Heather Dickson (34.7) | Rebecca Belcher () & Ann Tweddle (26.8) |
12:00 | ||
12:10 |