The contact for this competition is Simon Orpe (07772 343 376)
| Time | Team |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | Dan Brizell (7.1), Simon Booth (13.5) & Edward Carroll (15.7) |
| 08:10 | Dave Nichols (14.2), Stuart Smith (20.6) & Derek Coppack (25.8) |
| 08:20 | Thomas Thorns (5.8), Danny Bucknall (17.4) & Jake Duckett (21.1) |
| 08:30 | Nick Newman (9.6), Martyn Lowe (19.2) & Sean Purcell (25.5) |
| 08:40 | Ian Forbes (1.7), Louis Brown (3.4) & Kieran Jones (15.6) |
| 08:50 | Michael Bloor (11.3), David Platt (16.7) & Derek Roberts (24.8) |
| 09:00 | Nicky Roberts (12.6), Wayne Gillan (14.5) & Robert Francis (15.8) |
| 09:10 | Jonathan Reece (5.5), Michael Flinn (19.3) & Peter Brooks (20.2) |
| 09:20 | Mark Taylor (10.4), Darren Collings (14.4) & Ian Williams (16.0) |
| 09:30 | Steve Morgan (9.2), David Grainger (11.8) & David Brookes (23.3) |
| 09:40 | Tom Stevenson (11.3), Ricki Pattison (13.4) & Colin Fletcher (15.9) |
| 09:50 | Richard Wolstenholme (13.8), Eric Cank (17.5) & Barry Davies (18.9) |
| 10:00 | Nick Roberts (0.2), Howard Richards (8.3) & Dale Bullock (10.0) |
| 10:10 | John Morley (12.1), Craig Kimpton (12.8) & Kevin Phillips (13.5) |
| 10:20 | Trevor Johnston (7.1), Colin Hayward (15.3) & Stephen Bond (15.6) |
| 10:30 | Joseph Fildes (12.0), Rory Ferguson (12.3) & Raymond Parry (13.6) |
| 10:40 | Andrew R M Williams (12.4), Ian Hunt (13.1) & Allan R M Williams (15.6) |
| 10:50 | |
| 11:00 | Keith Parsons (8.8), John Hanley (22.7) & Percy Ward (22.7) |
| 11:10 | Kevin Clark (11.4), David Ward (13.3) & Timothy Lawlor (15.4) |
| 11:20 | M Latham (17.3), R J Farr (19.3) & K D Watson (20.7) |
| 11:30 | David Main (13.3), Steve Bott (14.8) & Sam Main (29.3) |
| 11:40 | Scott O'Brien (9.2), Michael Wilkinson (14.8) & Joe Shore (23.3) |
| 11:50 | Dani Hoof (-3.6), Simon Orpe (15.9) & David Hawkins (17.6) |
| 12:00 | Peter Cooper (8.4), Neil Clarke (8.9) & Simon Nicholls (13.9) |
| 12:10 | Mark Wilding (10.2), Robert Hughes (21.7) & Kevin Cole |
| 12:20 | Scott Jones (15.6), Dale Teece (18.9) & Nicholas Taylor (20.6) |
| 12:30 | Tony Redfern (13.7), Terence King (21.0) & Stephen Beer (27.9) |
| 12:40 | |
| 12:50 | Colin L Wilkes (14.6), Mark Blakemore (16.6) & Paul Clarke (18.3) |
| 13:00 | Daniel Upton (13.1), David E Austwick (14.2) & Paul Clifton (16.9) |
| 13:10 | Sean Whitehall (5.7), Keith Salmon (15.4) & Neil Hibbert (17.3) |
| 13:20 | Jonathan Deakin (7.3), Donny Chima (12.2) & Patrick Hayes (15.9) |
| 13:30 | Stuart D Blakemore (2.9), Gurinder Singh Gill (6.0) & Michael Snape (23.9) |
| 13:40 | Peter Stokes (8.8), Derek Brett (14.3) & David Scriven (30.7) |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |
| 15:40 | Reserved |