The contact for this competition is Graham Ellerton (07568 173909)
Time | Team |
08:00 | Paul Tillin (14.3), Julian Withers (19.1), Joseph (Bill) Johnson (21.4) & Ernie Hankey (22.0) |
08:10 | Gareth Dean (10.1), Paul Dale (15.0), Adrian Miller (17.1) & Neil Jefferies (22.2) |
08:20 | Rupert Bearne (), Dave Wilkins (12.4), David Sharpe (18.0) & Brian Carey (30.6) |
08:30 | Simon Forrester (11.2), Adam Keeling (11.5), Greg Conlon (17.9) & Gary Conlon (21.0) |
08:40 | Simon Rawsthorne (11.8), Nigel Wellings (12.9), Craig Ruscoe (15.2) & Alexander Beaman (21.8) |
08:50 | James Holland (11.8), Mark Sheridan (15.3), Tom Pennington (18.0) & Dave Loughnane (18.6) |
09:00 | Peter Laverick (), Wayne Gillan (14.5), Robert Francis (17.3) & Thomas McCullough (18.0) |
09:10 | Shaun Barlow (8.3), Steve Fulcher (11.9), Paul Whitehurst (17.5) & Neil Hughes (18.1) |
09:20 | Anne Timmins (20.2), Jane Williams (20.2), David Williams (25.8) & Tricia Sharpe (29.5) |
09:30 | Richard Wynn (1.9), Martin Fowles (10.9), Deggy Birch (11.2) & Stewart Atkinson (14.1) |
09:40 | Edward Brown (), Sam Dyas (16.1), Dan Bright (28.0) & Jack Edge (28.0) |
09:50 | Samuel Dawson (7.3), Vin Coleman (13.0), Peter DAWSON (13.4) & Steve Mycock (20.2) |
10:00 | Simon Lander (3.0), Gareth Davies (12.3), Aled Jones (16.0) & Rob Crawford (16.4) |
10:10 | Andrew Robinson (13.8), Bill Oliver (23.3), Margaret MacBryde (27.2) & Jan Oliver (31.9) |
10:20 | Philip Bowers (5.2), Antony Griffiths (5.4), Philip Hamer (7.9) & Gordy Martin (10.9) |
10:30 | Neill Huston (13.8), Paul Ensor (13.9), Adrian Friar (21.4) & Pete Taylor (21.9) |
10:40 | Mark Newman (), Wayne Moran (11.6), Bryan Acton (13.8) & John W Brown (14.2) |
10:50 | Jonathan Reece (5.5), Shaun Welch (9.4), Peter Brooks (18.9) & Michael Flinn (21.4) |
11:00 | Adam Tomkewycz (8.8), Alec Tomkewycz (17.2), Jan Barker (19.4) & Adrian Barker (24.5) |
11:10 | Pete Mannering (5.6), Stephen Plimmer (7.5), J Mannering (19.2) & Garth Vater (21.2) |
11:20 | Rob Bell (4.3), Alf Nelson (8.9), Carl Morris (9.3) & Dan Evans (10.3) |
11:30 | Andy Carr (12.4), Eddie Wright (18.3), Paul Hodgson (19.4) & Andy Clinton (23.7) |
11:40 | Mark Stanyer (9.6), Steve Brady (13.8), Ron Moss (16.6) & John Whitfield (25.3) |
11:50 | Matt Hudson (), Jacob Orpe (13.3), Simon Orpe (15.0) & Terry Orpe (17.0) |
12:00 | David Sharples (10.8), Jimmy Adamson (17.7), Malcolm Burley (18.1) & James Reilly (22.2) |
12:10 | Billy Ward (3.9), Warren Hadley (4.8), Darren Watson (17.7) & Gary Benning (19.8) |
12:20 | Ian Ward (8.4), Andrew Crawford (11.6), Patrick Murphy (13.2) & Ian Downs (14.8) |
12:30 | Nick Worrall (4.8), John Mort (8.7), Billy Morgan (11.0) & Martin Roden (13.3) |
12:40 | Neil Wilkes (), Geoff Marchant (2.1), Ian Pruden (5.6) & Nicholas Birch (18.7) |
12:50 | Darren Minor (), Paul Wilkes (), James Picariello (-1.0) & Joe Banks (19.0) |
13:00 | Peter Cavanagh (), Rob Surman (5.7), Chris Brayne (9.6) & Paul Hughes (18.8) |
13:10 | Colin L. Snaith (12.0), Peter Griffiths (12.4), Gavin Edwards (18.5) & Tony PURCELL (18.6) |
13:20 | |
13:30 | Anne Roberts (16.0), Paul Whittaker (17.0), Selwyn Roberts (24.0) & Carmel Munnelly (33.3) |
13:40 | Matthew Gregory Pointon (7.4), Lyndon Gatensbury (12.6), Steve PERKINS (14.0) & David Jones (15.4) |
13:50 | |
14:00 |