(85% handicap allowance)
1st Eric Cank (14) & Derek Roberts (26) 46 points
2nd John Cushing (19) & Steve Fulcher (11) 44 (CB)
3rd Kevin Lowndes (25) & Gordon Forster (18) 44
4th Les Welch (24), Hawkstone Park & Phil Owen (7) Beau Desert 43.
Nearest pin on 7 Kevin Lowndes
Nearest pin in two on 18 Peter Williams, South Staffs
Team | Nett Results | |
1st | Eric Cank (14) & Derek Roberts (26) | 46 |
2nd | John Cushing (19) & Steve Fulcher (11) | 44 |
3rd | Kevin Lowndes (25) & Gordon Forster (18) | 44 |
4th | Les Welch (24) & Phil Owen (7) | 43 |
5th | David Harrison (12) & Doug Harrower (15) | 42 |
6th | Gary Johnson (9) & George Whitehead (14) | 40 |
7th | Derek Coppack (24) & John Hanley (19) | 40 |
8th | Keith Harrison (20) & Lloyd Readhead (22) | 40 |
9th | Guy Gibbons (22) & Andrew Weiss (20) | 40 |
10th | A Cartwright (9) & Colin Michael Price (12) | 39 |
11th | Peter Barnet (21) & Roger Catto (25) | 39 |
12th | Chris Taylor (23) & Nick Edge (19) | 39 |
13th | Phillip Bloor (12) & Matthew Gregory Pointon (7) | 39 |
14th | Rob Bayliss (9) & Michael Bloor (12) | 39 |
15th | Court Johnstone (19) & Russell Fraser (24) | 38 |
16th | Dave Nichols (13) & Stuart Smith (18) | 38 |
17th | Stan Weaver 1363 (14) & Paul Hogarth 1342 (11) | 38 |
18th | Anthony Rodgers (21) & Martin Osbaldeston (14) | 38 |
19th | Geoff Hall (7) & Martin Dillon (19) | 38 |
20th | Noel Mack (28) & Larry Dreaves (23) | 37 |
21st | Martyn Hughes (13) & Alan Miles (13) | 37 |
22nd | Steve Bennett (9) & Peter Williams (9) | 37 |
23rd | Nick Cauldwell (14) & Andrew Chamberlain (13) | 37 |
24th | Stephen Whitehead (12) & Paul Dudley (9) | 37 |
25th | David J Rogers (9) & John V Larkham (13) | 37 |
26th | Malcolm Burley (17) & David Sharples (9) | 37 |
27th | Mike Golding (17) & Nigel Ridgway (6) | 36 |
28th | Peter Ibbs (12) & Philip Davies (20) | 36 |
29th | Tom McMURRAY (13) & Gordon A NICHOLSON (10) | 36 |
30th | Terence Henshall (17) & Tony Frost (14) | 36 |
31st | Gil Grant (16) & Eamonn HEANEY (17) | 36 |
32nd | Geoffrey WRIGHT (25) & NIcholas JONES (13) | 36 |
33rd | Alan Banks (19) & Carl Chadwick (17) | 36 |
34th | Alan Watkins (16) & Adrian Higginson (13) | 35 |
35th | Ian Norris (16) & Jimmy Adamson (14) | 35 |
36th | Peter Dawson (9) & David Vass (14) | 35 |
37th | James Reilly (20) & Carl WILLIAMS (8) | 35 |
38th | Andrew Parsons (20) & Tony Skelding (25) | 35 |
39th | James Blackburn (17) & John Waters (18) | 35 |
40th | Glenn Martin Harvey (14) & Dennis John Buckley (9) | 35 |
41st | W Hunter (11) & Terry Tyler (15) | 35 |
42nd | David Deas (26) & Tom Bett (15) | 35 |
43rd | Kevin Chrimes (14) & Bob Siddle (17) | 35 |
44th | Stephen Holdcroft (23) & Stephen Nind (21) | 34 |
45th | Paul Butterfield (15) & Mike Freed (20) | 34 |
46th | Barry LOWE (15) & Bruce CHEYNE (23) | 34 |
47th | John Whitfield (22) & Ron Moss (16) | 34 |
48th | Kevin Phillips (8) & Irving Lee (12) | 34 |
49th | Tony Leech (13) & Barry Riddiford (23) | 34 |
50th | Peter O'Brien (13) & David Leigh (9) | 34 |
51st | John Howard (20) & Thomas Colclough (15) | 34 |
52nd | Sidney E Wise (22) & John H Collop (18) | 33 |
53rd | Stewart Campbell (9) & David Killoran (5) | 33 |
54th | P M Doano (20) & D E Powell (14) | 33 |
55th | William Rogers 1606 (16) & Roy Tuxford (13) | 33 |
56th | Keith Parsons (9) & Tom Hoyes (12) | 33 |
57th | Paul Snape (10) & Keith Aston (11) | 33 |
58th | Keith M Chadwick (15) & Robert Paton (19) | 32 |
59th | Tj Cregan (25) & Oz Watt (29) | 30 |
60th | Ian Lockie (19) & Keith Ashton (18) | 29 |
61st | Steve Hunt (15) & Ken Hewitt (18) | 28 |
62nd | Colin Evans (15) & Jim Edwards (17) | 28 |
63rd | Christopher Colclough (21) & Stephen Perry (18) | 28 |
64th | Peter Leonard (12) & Norman Hovendon (17) | 27 |
=65th* | Graham E. Curd (17) & John Potter (15) | DQ Card Not returned |
=65th* | Graham C Roberts (8) & Christopher Knowles (15) | DQ Card Not returned |
* The players tied exactly on scores and countbacks