The contact for this competition is David Mitchell (07802237905)
Time | Team |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Karl White (9.8), Eric Cank (17.5), Brian Bevan (18.7) & Roger Hill (21.2) |
09:10 | Rob Bayliss (10.4), Richard Wolstenholme (14.0), David Platt (15.5) & Derek Roberts (25.6) |
09:20 | |
09:30 | P Stubbs (2.1), M A Hawkins (11.6), Gary Bromfield (15.0) & G G Moore (19.1) |
09:40 | Gareth Buttery (11.4), Gordon Will (11.5), John Ellson (12.7) & David F Cutt (20.4) |
09:50 | |
10:00 | Michael Chesterson (12.2), Martin Scott (14.4), David Parry (20.3) & andy sampson (22.0) |
10:10 | John Morley (12.1), Andrew R M Williams (12.7), Craig Kimpton (12.8) & Allan R M Williams (15.6) |
10:20 | Btendan Bayliss (13.5), David House (16.5), Andrew Jeavons (16.5) & David Tyler-Lea (21.2) |
10:30 | Tom Oakes (15.6), Bob Oakes (20.2), Roger Evans (21.5) & Peter Barnet (23.4) |
10:40 | Neil Hughes (18.1), Stuart Smith (20.6), John Hanley (22.7) & Derek Coppack (25.8) |
10:50 | Simon Matthew Evans (8.4), JAMES LORD (9.5), Lee Nolan (11.9) & Glen Thompson (13.3) |
11:00 | Martyn Wright (11.2), Clive McVety (15.2), Peter J Bowers (19.3) & Percy Ward (21.5) |
11:10 | Matt Birch (-2.4), Rhys Jones (-1.2), Nick Capper (6.1) & Derek Capper (7.5) |
11:20 | Wilfred Brown (7.8), Clovey Haley (14.6), Paul Woods (14.9) & Neil Minton (18.2) |
11:30 | David Edwards (-1.1), Eddy Sterling (4.5), Tom Butler (5.4) & Saj Hashmi (9.4) |
11:40 | |
11:50 | |
12:00 | Tony Moscrop (8.5), Mark Selby (10.7), K R Holliday (12.0) & D J Everton (12.8) |
12:10 | John Edward Lewis (2.4), T Doherty (8.0), Alan Pendlebury (11.2) & Thomas Jones (23.1) |
12:20 | Pete Ford (9.1), Bish Niewola (10.4), Keith Deadman (14.0) & Denny Stevens (16.9) |
12:30 | Phil Tongue (4.7), Ralph Hardwick (12.3), Kevin Brayne (13.3) & James Bustin (15.0) |
12:40 | Philip Foster (18.2), Ian Goulcher (24.9), Tony Ward (25.1) & Edgar Hastings (38.6) |
12:50 | |
13:00 | Richard Sutton (11.7), Mike Kavanagh (20.7), Rob Challinor (25.5) & Bill Wynn (26.3) |
13:10 | John Thomas (7.3), Micky Benting (10.9), Deggy Birch (11.2) & Stewart Atkinson (14.1) |
13:20 | Guy Briggs (16.4), Frederick Smith (17.3), John Cushing (17.9) & Ian Amos (21.5) |
13:30 | Nick Peters (7.5), Keith Parsons (9.5), Mark Phillips (11.8) & Mike Taylor (18.1) |
13:40 | Steve Fulcher (11.9), Simon Orpe (15.0), A Watson-Jones (16.2) & Adrian Patterson (16.6) |
13:50 | Steven Walwyn (13.9), Clive Barnes (14.4), Graham Ellerton (14.7) & A Dixon (17.7) |
14:00 | Paul Shenton (8.5), Dave Rathbone (14.9), Ian Hulson (18.5) & Malcolm Heath (22.1) |
14:10 | |
14:20 | Paul Pattenden (8.2), Mark Schofield (10.7), Andrew Kimber (13.4) & Chris Conway (19.7) |
14:30 | |
14:40 | |
14:50 | |
15:00 | Jason Siviter (4.2), Glyn Picknell (5.8), Jon Roberts (10.7) & David Brown (12.8) |
15:10 | Reserved |
15:20 | Reserved |