The contact for this competition is David Mitchell (07802237905)
Time | Team |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Karl White (9.8), Eric Cank (17.5), Brian Bevan (18.7) & Roger Hill (20.7) |
09:10 | Rob Bayliss (9.1), Richard Wolstenholme (13.8), David Platt (16.7) & Derek Roberts (24.8) |
09:20 | |
09:30 | P Stubbs (2.1), M A Hawkins (11.6), Gary Bromfield (15.0) & G G Moore (19.1) |
09:40 | Gordon Will (11.5), Gareth Buttery (12.5), John Ellson (12.5) & David F Cutt (20.5) |
09:50 | |
10:00 | Michael Chesterson (10.5), Martin Scott (16.3), David Parry (22.0) & andy sampson (22.5) |
10:10 | John Morley (12.1), Andrew R M Williams (12.4), Craig Kimpton (12.8) & Allan R M Williams (15.6) |
10:20 | Btendan Bayliss (11.7), David House (15.8), Andrew Jeavons (15.8) & David Tyler-Lea (20.6) |
10:30 | Tom Oakes (17.0), Bob Oakes (20.1), Roger Evans (21.5) & Peter Barnet (23.5) |
10:40 | Neil Hughes (17.7), Stuart Smith (20.6), John Hanley (22.7) & Derek Coppack (25.8) |
10:50 | Simon Evans (5.3), JAMES LORD (9.5), Lee Nolan (11.2) & Glen W Thompson (11.3) |
11:00 | Martyn Wright (11.2), Clive McVety (15.7), Peter J Bowers (20.7) & Percy Ward (22.7) |
11:10 | Matt Birch (-1.8), Rhys Jones (-1.2), Nick Capper (6.1) & Derek Capper (7.5) |
11:20 | Wilfred Brown (7.8), Clovey Haley (14.6), Paul Woods (14.9) & Neil Minton (18.2) |
11:30 | David Edwards (-1.1), Eddy Sterling (4.5), Tom Butler (5.4) & Saj Hashmi (9.4) |
11:40 | |
11:50 | |
12:00 | Tony Moscrop (8.1), Mark Selby (11.0), K R Holliday (12.0) & D J Everton (14.5) |
12:10 | John Edward Lewis (2.4), T Doherty (8.0), Alan Pendlebury (11.0) & Thomas Jones (20.5) |
12:20 | Pete Ford (9.1), Bish Niewola (10.4), Keith Deadman (14.0) & Denny Stevens (16.9) |
12:30 | Phil Tongue (4.6), Ralph Hardwick (11.1), Kevin Brayne (16.4) & James Bustin (16.8) |
12:40 | Philip Foster (18.2), Ian Goulcher (24.9), Tony Ward (25.1) & Edgar Hastings (38.6) |
12:50 | |
13:00 | Richard Sutton (11.0), Mike Kavanagh (20.7), Rob Challinor (24.9) & Bill Wynn (26.3) |
13:10 | John Thomas (7.4), Deggy Birch (10.9), Micky Benting (10.9) & Stewart Atkinson (14.2) |
13:20 | Guy Briggs (16.1), John Cushing (17.3), Frederick Smith (18.4) & Ian Amos (21.9) |
13:30 | Nick Peters (7.5), Keith Parsons (8.8), Mark Phillips (12.4) & Mike Taylor (19.6) |
13:40 | Steve Fulcher (11.4), Simon Orpe (15.9), A Watson-Jones (16.2) & Adrian Patterson (16.6) |
13:50 | Graham Ellerton (14.3), Steven Walwyn (15.6), Clive Barnes (16.6) & A Dixon (17.7) |
14:00 | Paul Shenton (8.8), Dave Rathbone (14.5), Ian Hulson (17.4) & Malcolm Heath (22.1) |
14:10 | |
14:20 | Paul Pattenden (8.4), Mark Schofield (10.1), Andrew Kimber (13.4) & Chris Conway (19.7) |
14:30 | |
14:40 | |
14:50 | |
15:00 | Jason Siviter (4.2), Glyn Picknell (5.8), Jon Roberts (10.7) & David Brown (12.8) |
15:10 | Reserved |
15:20 | Reserved |