The contact for this competition is Lynn Ellerton (07778 029 999)
Time | Team |
10:10 | Reserved |
10:20 | Reserved |
10:30 | Reserved |
10:40 | Steve Fulcher (11.9), Anne Timmins (20.1), Tony Timmins (23.2) & E Bullock (29.1) |
10:50 | Mike Freed (20.3), Roger Evans (22.3), Candice Danleigh (32.2) & Barbara Evans (35.1) |
11:00 | Andrew Mobberley (14.8), Graham Lea (22.2), Jan Harris (30.1) & Heather Ashton (35.6) |
11:10 | Keith Parsons (9.9), Tom Hoyes (16.5), Ingrid Aitken (22.2) & Sandra Hoyes (31.1) |
11:20 | Graeme JONES (10.8), Sue TITLEY (16.9), Harry Matthey (18.1) & Ally Addison (30.1) |
11:30 | Mike Upton (7.0), Barry Brandreth (10.2), Joanne Beattie (12.7) & Alison West (20.3) |
11:40 | Amelia Jinks (10.7), Gordy Martin (12.2), Simon Orpe (15.2) & Christine Saunders (19.2) |
11:50 | |
12:00 | Martin Stubbs (14.6), J Medley (17.6), H B Medley (21.4) & Janet Stubbs (29.5) |
12:10 | Roger Smith (15.8), Robert Jackson (16.8), Tracy Smith (22.3) & Justine Jackson (27.1) |
12:20 | Peter Norris (5.6), Helen Orton (10.4), Julie Baker (10.9) & David Acton (18.8) |
12:30 | Ray Worrall (10.1), David Beverley (17.5), Sue Worrall (31.9) & Beverley Beverley (34.0) |
12:40 | |
12:50 | John Cushing (18.8), Ian Amos (23.4), Sue Cushing (25.0) & Jill Amos (31.6) |
13:00 | Graham Ellerton (15.9), Terence Henshall (17.4), Wendy Henshall (24.1) & Lynn Ellerton (34.7) |
13:10 | David Goodwin (13.1), M K Mitchell (19.2), Elaine Goodwin (28.4) & Eileen Mitchell (31.4) |
13:20 | Reserved |
13:30 | Reserved |