(85% handicap allowance)
Team | Nett Results | |
1st | Ian Hand (7) & Philip Ash (1) | 44 |
2nd | Wayne Francis (7) & Frederick Turner-Handley (5) | 43 |
3rd | Phil James (13) & Ernie Hankey (21) | 43 |
4th | Duncan Lewis (22) & Tom Birch (18) | 42 |
5th | Matt Birch (-2) & John Brown (19) | 42 |
6th | Brandon Webb (14) & Donald Warner (19) | 42 |
7th | Andrew Prescott (18) & Ken Critchlow (12) | 41 |
8th | Philip Alcock (10) & Keith Parsons (12) | 41 |
9th | Dennis Hampton (7) & Andrew MacCallum (12) | 41 |
10th | Gareth Dean (11) & Neil Jefferies (21) | 41 |
11th | Paul Tillin (15) & Neill Huston (11) | 40 |
12th | Nick Capper (8) & Giulio Laise (10) | 40 |
13th | Ben Garratt (14) & Kieran Garratt (22) | 40 |
14th | Andrew Crawford (10) & Dani Hoof (-2) | 40 |
15th | Aled Jones (16) & Neil Ward (11) | 39 |
16th | Simon Lander (4) & Darren Watson (20) | 39 |
17th | Nick Reed (19) & Oliver Shaw (29) | 39 |
18th | Michael Flinn (20) & Peter Brooks (19) | 39 |
19th | Paul Hughes (17) & Joe Banks (20) | 39 |
20th | Paul Edwards (10) & Joe Hewison (17) | 38 |
21st | Simon Orpe (16) & Micky Benting (12) | 38 |
22nd | Deggy Birch (13) & Nick Morris (8) | 38 |
23rd | Stewart Atkinson (15) & George Ferguson (18) | 38 |
24th | Lee Holiday (19) & Will Mayhew (18) | 37 |
25th | Daniel Hand (3) & Andy Williams (5) | 37 |
26th | Peter Yelland (6) & Gavin Edwards (20) | 37 |
27th | Neil Wilkes (18) & Sam Clucas (10) | 37 |
28th | Gordy Martin (12) & Terry Martin (9) | 36 |
29th | Steve Fulcher (12) & Mark Sheridan (18) | 36 |
30th | Adrian Twiss (14) & Matt Hudson (25) | 34 |
31st | Ian Corcoran (6) & Trevor Parr (15) | 33 |
32nd | Graham Ellerton (17) & Philip Hamer (9) | 33 |
33rd | David Saxon (19) & Paul Whitehurst (19) | 32 |
34th | James Picariello (0) & Darren Minor (13) | 30 |
35th | Peter Brown (14) & David Chesworth (16) | 25 |
=36th* | John Prescott (13) & Pete Gold (14) | DQ Card Not Returned |
=36th* | Neil Woolliscroft (30) & Bill Wynn (27) | DQ Card Not Returned |
=36th* | Jonathan Reece (7) & Shaun Welch (10) | DQ Card Not Returned |
* The players tied exactly on scores and countbacks