The contact for this competition is Andrew Armstrong (07788210037)
Time | Team |
09:00 | Paul Tillin (14.7), Phil James (15.8), Donald Warner (18.5) & Ernie Hankey (21.6) |
09:10 | Andy Williams (4.2), Deggy Birch (10.9), Peter Griffiths (12.4) & Stewart Atkinson (14.2) |
09:20 | John Thomas (7.4), Rob Bayliss (9.1), Michael Bloor (11.2) & Derek Roberts (25.0) |
09:30 | Derek Capper (7.5), Karl White (9.8), David Platt (15.9) & Eric Cank (17.5) |
09:40 | Ian Wilkie (10.0), J.M. Edwards (10.2), Gordy Martin (10.7) & Simon Orpe (15.9) |
09:50 | Simon Oakley (4.9), John James Mckay (12.7), Graham wiggy Weaver (14.9) & Robert Clark (17.8) |
10:00 | Michael Chesterson (10.5), Leslie King (16.3), David Parry (22.0) & andy sampson (22.5) |
10:10 | James Blackburn (17.9), Dennis Lycett (18.6), Howard Kempton (21.3) & Lloyd Readhead (23.9) |
10:20 | |
10:30 | Tom Oakes (17.0), Bob Oakes (20.1), Roger Evans (21.5) & Peter Barnet (23.4) |
10:40 | Mark Bradshaw (7.5), Regan Glaister (8.4), Mark Williams (9.5) & James Holland (11.0) |
10:50 | Andrew R M Williams (12.4), james turner (12.5), Kevin Phillips (13.5) & Allan R M Williams (15.6) |
11:00 | Ieuan Williams (10.1), Paul Day (11.8), Andrew Morris (14.8) & Tommy Fairbrother (20.1) |
11:10 | Ben Westcott (8.3), Keith Whittall (9.5), Tom Davies (9.8) & Matthew Westcott (11.4) |
11:20 | Simon Evans (5.3), Lee Nolan (11.2), Glen W Thompson (11.3) & Jamie Nolan (12.7) |
11:30 | Phil Tongue (4.6), Ralph Hardwick (11.1), Kevin Brayne (16.4) & James Bustin (16.8) |
11:40 | Mark Brown (10.3), Mick Barrett (15.1), Ian Hatton (17.1) & Martin Jeffery (18.5) |
11:50 | Paul Gallear (9.0), R Liddle (10.0), Paul Stokes (11.8) & Robert Foster (15.0) |
12:00 | Adrian Lee (7.7), Andrew Armstrong (8.7), Darwin McDonough (18.2) & Chris Rhodes (18.9) |
12:10 | Brian Hodgkinson (6.0), Keith Parsons (8.8), Stephen Clay (11.8) & Guy Briggs (16.1) |
12:20 | Paul Shenton (8.8), Dave Rathbone (14.5), Ian Hulson (17.4) & Malcolm Heath (22.1) |
12:30 | Tony Moscrop (8.1), Mark Selby (11.0), Spencer Davi (15.2) & Thomas Jones (20.5) |
12:40 | Glyn Higginson (10.3), John Redmond (11.1), D J Everton (14.5) & Kevin Silverlock (16.5) |
12:50 | Alan Pendlebury (11.0), Mark Harbour (12.5), David Wild-Jones (16.2) & Keith Mills (17.4) |
13:00 | Guy Cheema (6.5), shaun guest (8.2), Andrew Price (10.3) & Ian Preece (14.7) |
13:10 | Paul Morris (5.0), Steve Bennett (10.5), Chris Dean (12.2) & Keith Bayliss (17.7) |
13:20 | Steve Fulcher (11.2), Simon Mellard (13.3), John Cushing (17.5) & Ian Amos (21.9) |
13:30 | Mark Phillips (12.4), Clive Barnes (16.6), Nick Edge (17.7) & Frederick Smith (18.4) |
13:40 | Timothy Dowell (11.4), Barry MANAGH (11.7), Paul Watson (17.2) & Roger Taylor (18.0) |
13:50 | Paul Pattenden (8.4), Alan Campbell (9.0), Mark Schofield (10.1) & Ronan Walsh (16.3) |
14:00 | Greg Davies (8.3), Matthew Wilson (12.6), Daniel Feathers (13.8) & Craig Scarisbrick (19.0) |
14:10 | |
14:20 | |
14:30 |