The contact for this competition is Graham Ellerton (07568 173909)
Time | Team |
08:00 | Paul Tillin (14.7), Mark Jones (18.4), Darren Orme (18.4) & Ernie Hankey (21.6) |
08:10 | Gareth Dean (10.0), Bob Lees (13.0), Paul Dale (15.0) & Neil Jefferies (20.8) |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | Simon Nadin (12.9), Chris Berkon (13.8), Phil James (15.8) & Kingsley Robinson (17.5) |
09:10 | Phil Williams (13.7), Tim Coyne (15.4), Matty Appleby (19.0) & Phill Riley (19.0) |
09:20 | |
09:30 | Michael Sheridan (9.9), Steve Fulcher (11.4), Mark Sheridan (14.6) & Neil Sheridan (14.9) |
09:40 | Peter Yelland (5.6), Amelia Jinks (10.5), Craig Jones (14.3) & Sarah Ward (20.2) |
09:50 | Neil Pike (10.4), Nigel Wellings (13.8), Dave Evans (19.4) & David Wellings (21.7) |
10:00 | Daniel Lowndes (4.0), David Bevan (11.7), Ian Smith (12.6) & Brian Bevan (18.7) |
10:10 | Simon Lander (2.9), Pete Mannering (5.6), Neil Ward (7.6) & Garth Vater (21.2) |
10:20 | Richard Wynn (1.9), Deggy Birch (10.9), Martin Fowles (10.9) & Michael Handley (16.0) |
10:30 | Stephen Plimmer (8.3), John Gillespie (9.7), William Arthur (13.6) & Garry Evans (16.5) |
10:40 | Terry Martin (11.8), Ryan Hilton (14.1), IAN VYSE (15.1) & CHRIS MARTIN (30.9) |
10:50 | Philip Hamer (7.4), Christopher Rushton (15.9), William Hamer (17.8) & Melvyn Rushton (26.9) |
11:00 | Derek Birch (7.3), John Barry (11.7), Michael Pierce (13.6) & Tim Parkes (22.1) |
11:10 | Paul O'Connor (13.3), Ben Moody (15.8), John Dean (24.0) & Andrew Carsley (26.3) |
11:20 | Andy Carr (13.4), Eddie Wright (18.3), Paul Hodgson (19.4) & Andy Clinton (23.7) |
11:30 | Tim Davies (10.3), Gareth Davies (12.3), Mark Westbrook (15.2) & Nigel Hutchinson (17.3) |
11:40 | Stuart Meadows (-0.8), Darren Weston (12.9), John Williams (13.2) & Michael Lloyd (15.2) |
11:50 | Martin Kerr (7.8), Michael Trumper (13.3), Mike Jones (13.5) & Luke Jones (18.4) |
12:00 | Jonathan Reece (5.5), Shaun Welch (9.4), Colin Leslie Bennett (12.5) & Steve Chatham (13.2) |
12:10 | David Butler (13.1), David Tyler-Lea (20.6), Sohanah Butler (23.4) & Lynda Tyler-Lea (36.8) |
12:20 | Graham Ellerton (14.3), Ed Wilson (15.6), Phil Bailey (16.4) & Steve Jenks (23.4) |
12:30 | David Sharples (11.8), Jimmy Adamson (16.9), Malcolm Burley (18.5) & James Reilly (20.3) |
12:40 | Keith Parsons (8.8), Glenn Baugh-Brown (9.4), Kelvin Jones (11.4) & Lloyd Readhead (23.9) |
12:50 | Philip Challinor (0.5), Richard Sutton (11.0), Rob Challinor (24.9) & William Wynn (25.4) |
13:00 | Steven Bent (3.1), Trish McGLOIN (9.3), Lee Steadman (12.1) & Sara Bowden (12.7) |
13:10 | Chris Plant (13.4), Mark Bentley (17.8), Stephen Rose (18.6) & Lee Payne (23.7) |
13:20 | |
13:30 | Michael Johnson (9.7), Steve Rubin (11.9), Guy Briggs (16.1) & Gillian Mitchell (54.0) |
13:40 | D Sumner (13.6), Colin Dyde (21.7), Simone Dyde (30.4) & Elaine Cank (38.7) |
13:50 | Steve Dunlop (3.0), Carl Williams (7.9), Veronique RICHARD (29.5) & Peter Cavanagh (30.1) |
14:00 | Ingrid Aitken (20.1), Joy Foster (25.1), Heather Dickson (33.3) & Gill Laver (37.6) |
14:10 | Nick Edge (17.4), Frederick Smith (18.4), Pamela Smith (20.1) & Dorothy Edge (51.4) |