| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 331 | 318 | 324 | 160 | 361 | 357 | 120 | 405 | 483 | 516 | 324 | 197 | 509 | 325 | 147 | 367 | 428 | 319 | 5991 | |
SI | 7 | 5 | 13 | 15 | 9 | 3 | 17 | 1 | 11 | 8 | 10 | 14 | 6 | 12 | 16 | 2 | 4 | 18 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 308 | 314 | 148 | 346 | 318 | 107 | 381 | 405 | 470 | 316 | 177 | 442 | 316 | 136 | 361 | 412 | 297 | 5581 | |
SI | 8 | 6 | 14 | 16 | 10 | 2 | 18 | 12 | 4 | 5 | 3 | 15 | 9 | 7 | 11 | 1 | 13 | 17 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 73 | |
Nigel Frost (21) | 5 |
6 |
4 |
5 |
|
5 |
3 |
4 |
|
6 |
4 |
|
6 |
6 |
4 |
6 |
4 |
5 |
+10 |
Mike Arnold (16) | 4 |
|
3 |
|
|
|
4 |
4 |
7 |
6 |
6 |
4 |
6 |
6 |
|
5 |
6 |
4 |
Matthew Taylor (16) | |
6 |
|
4 |
5 |
6 |
|
|
6 |
|
|
4 |
7 |
5 |
3 |
6 |
6 |
5 |
Mike Lees (16) | |
|
|
|
5 |
|
|
|
|
6 |
5 |
4 |
|
|
4 |
8 |
6 |
6 |
| 5 |
2 |
7 |
3 |
4 |
4 |
4 |
7 |
3 |
6 |
6 |
6 |
5 |
4 |
7 |
5 |
6 |
5 |
89 Points |
Back to Dave Loughnane Invitational