(85% handicap allowance)
Senior Spring Open
1st Dean Burke & Stephen Haynes (Horsehay Village GC) 45pts
2nd Stephen Moffatt & Malcolm Sneade (MDGC) 45pts ocb
3rd Nick Edge & Mark Phillips (MDGC & Trentham GC) 45pts ocb
4th Kevin Wise & S. Ohara (Queens Park) 43pts
NoP 4th Hole John Martin (The Shropshire GC/MDGC)
NoP 15th Hole Kevin Wise (Queens Park GC)
NoP in 2 18th Hole Peter McDonald (The Chase GC)
| Team | Nett Results | |
| 1st | Dean Burke (14) & Stephen Haynes (12) | 45 |
| 2nd | Stephen Moffatt (20) & Malcolm Sneade (20) | 45 |
| 3rd | Nick Edge (21) & Mark Phillips (11) | 45 |
| 4th | K Wise (22) & S Ohara (31) | 43 |
| 5th | John Cushing (18) & Steve Fulcher (12) | 43 |
| 6th | Alan Wilcox (15) & David Thackray (9) | 42 |
| 7th | Mike Howard (24) & David Ahern (26) | 42 |
| 8th | Les Welch (20) & Phil Owen (7) | 42 |
| 9th | Brian Freegard (19) & Adrian Hilton (24) | 42 |
| 10th | Michael J K Sanders (27) & Tony Gear (14) | 42 |
| 11th | Court Johnstone (18) & John Marchbank (13) | 42 |
| 12th | David Peak (18) & John F Peak (18) | 41 |
| 13th | Jimmy Adamson (22) & Malcolm Burley (17) | 41 |
| 14th | Peter Downes (14) & Joe Rimmer (25) | 40 |
| 15th | Kevin Bellingham (18) & Kelvin Brain (18) | 40 |
| 16th | Roger Painter (19) & Graham Spencer (16) | 39 |
| 17th | Lloyd Readhead (22) & Darren Swann (18) | 39 |
| 18th | Peter Brown (11) & David Chesworth (15) | 39 |
| 19th | Mike Groves (14) & Simon Oakley (7) | 39 |
| 20th | Bob Oakes (23) & Timothy Nichols (17) | 39 |
| 21st | Nick Emery (21) & Andrew Davies (15) | 38 |
| 22nd | Peter Barnet (23) & Roger Catto (24) | 38 |
| 23rd | Paul Butterfield (15) & John D G Walker (15) | 38 |
| 24th | Peter O'Brien (17) & David Leigh (10) | 38 |
| 25th | Steven Ross (24) & Steve Wood (23) | 38 |
| 26th | Peter Caswell (14) & Michael M Pearson (14) | 38 |
| 27th | Andy Watters (14) & Kevin Humphries (16) | 38 |
| 28th | Simon Herdsfield (14) & John Bradshaw (29) | 38 |
| 29th | Mike Moores (22) & Peter Jenkins (19) | 37 |
| 30th | Darrell Norwood (9) & Mick Wheeler (18) | 37 |
| 31st | Mark Wilkes (14) & Stephen Davies (13) | 37 |
| 32nd | Philip Alcock (10) & Guy Briggs (16) | 37 |
| 33rd | Graham Ellerton (15) & Simon Platt (16) | 37 |
| 34th | Barry SARGEANT (16) & Kevin BOAL (19) | 37 |
| 35th | Chris PURKISS (17) & Paul LAWSON (12) | 36 |
| 36th | Lee Steadman (11) & John Scott Martin (16) | 36 |
| 37th | Mel Holdnall (11) & John Mabey (13) | 36 |
| 38th | George Brookes (17) & Ken Hunt (18) | 36 |
| 39th | Derek Roberts (28) & John Thomas (7) | 35 |
| 40th | Eric Cank (17) & Barry Davies (18) | 35 |
| 41st | John Hanley (22) & Trevor Mellor (10) | 35 |
| 42nd | James Reilly (22) & David Sharples (9) | 35 |
| 43rd | Phillip Malin (20) & Paul Bailey (17) | 34 |
| 44th | Carl Williams (7) & Steven Bent (3) | 34 |
| 45th | Clive Roseblade (17) & Mike Simmons (19) | 34 |
| 46th | Chris Ward (12) & Christopher Asher (10) | 34 |
| 47th | Bill Sloan (20) & Christopher Ford (15) | 34 |
| 48th | Peter Mcdonald (22) & Phil Wilson (17) | 33 |
| 49th | Dave Ellison (12) & F Huelamo (16) | 33 |
| 50th | C Venables (17) & Ian Hulson (17) | 33 |
| 51st | Dave Nichols (14) & Stuart Smith (19) | 33 |
| 52nd | David Elcock (14) & Keith N Smith (26) | 32 |
| 53rd | Andrew Chamberlain (12) & Karl Stedman (12) | 32 |
| 54th | Richard Elliott (8) & Andrew Tongue (7) | 32 |
| 55th | Stewart Campbell (10) & Graeme Anderson (13) | 32 |
| 56th | Mark Harrison (12) & Steven Johnson (19) | 30 |
| 57th | Derek Bayes (11) & Maurice Hill (18) | 29 |
| 58th | Ray Gargan (7) & Alan Howard (14) | 27 |
| =59th* | S Boffey (15) & K Durose (15) | DQ Card not returned |
| =59th* | W Hunter (11) & Terry Tyler (16) | DQ Card not returned |
* The players tied exactly on scores and countbacks