Stableford AM-AM Best two scores to count
Any combination of members and visitors at least one visitor per four ball maximum of three visitors per four ball.
Prizes to be determined, BBQ when you come in!
Team | Result | |
1st | Paul Hargrave (17), David Saxon (19), Vince Flynn (26) & Melvyn Dawson (16) | 94 |
2nd | Phil Benford (28), Paul Clewes (20), Chris Waterworth (13) & Joe McLellan (21) | 91 |
3rd | Jason Miles (19), Daryl Upton (13), Jonny Roberts (12) & B Ellershaw (16) | 91 |
4th | Steven Worker (20), john wood (7), Dave Blackburn (18) & Paul Hopley (19) | 87 |
5th | Sophie Johnson (14), Meghan Hopkins (23), Daniel Potts (28) & Yvonne Johnson (29) | 87 |
6th | John Brown (18), Trevor Parr (13), David Donnelly (18) & Michael Pierce (14) | 85 |
7th | Lynn Ellerton (30), Graham Ellerton (13), Terence Henshall (18) & W Redpath (24) | 85 |
8th | Stuart Smith (16), Grant Woolaston (8), A J Wingrove (8) & Paul Summers (26) | 84 |
9th | Lawrie Holman (21), David Platt (14), Raymond Platt (19) & Peter Rowley (15) | 83 |
10th | Derek Clarke (17), Bill Oliver (16), Dean Cutler (24) & Glen MacBryde (1) | 83 |
11th | Aled Jones (19), Conor McStay (10), M Trumper (10) & Stephen Clayton (4) | 82 |
12th | Simon Lander (6), Rob Liddle (11), Dave Willmore (2) & A G Williams (10) | 82 |
13th | John Prescott (18), Dennis Mason (11), Timothy Parks (20) & Adam Porter (10) | 82 |
14th | Philip Alcock (8), Guy Briggs (12), Keith Fox (18) & Roger Large (9) | 82 |
15th | Peter Blase (17), Ian Bowden (19), Charles Grey (16) & Michael Lewis Wright (13) | 81 |
16th | John Gillespie (8), Duncan Wheeler (15), Josef Wildblood (9) & William Arthur (13) | 80 |
17th | Norrie Anderson (14), Patrick Cullen (20), Craig Gibbons (10) & Phil Hodgson (20) | 79 |
18th | Sally Glover (25), Bill Sloan (19), Jane Sloan (19) & Tony Jay (14) | 78 |
19th | Paul Edwards (11), Robin Mann (11), Scott Gamberton (22) & Gavin Mason (28) | 78 |
20th | Margaret Playfair (27), Patrick Playfair (19), Peter flint (12) & Steve Panayi (11) | 78 |
21st | Barry Pilgrim (16), George Ladley (19), Roy Lewis (15) & Terry Nutt (19) | 78 |
22nd | Peter Newton (16), Geoff Stubbs (18), Robin Hughes (19) & Alan Hibbert (15) | 77 |
23rd | Andrew Armstrong (6), Martin Harris (22), Michael Waldron (16) & Simon Worth (21) | 76 |
24th | Andrew Parton (8), Lee Payne (24), chris plant (11) & ronnie johnston (11) | 76 |
25th | Chris Broad (22), Terry Yale (20), A Hargreaves (22) & Bill Harding (24) | 75 |
26th | James Reilly (14), Peter Yelland (5), Jim Hobbs (14) & Les Beale (24) | 75 |
27th | Philip Firth (11), Andy Grace (10), G A Edwards (14) & Colin Forfar (21) | 75 |
28th | Carmel Munnelly (33), Paul Whittaker (14), Selwyn Roberts (19) & Ann Roberts (19) | 74 |
29th | Ron Forshaw (11), Rob Manns (17), Pete Walker (9) & Richard Simmons (13) | 73 |
30th | William Workman (18), Alun Stoll (20), Peter Edwards (16) & Robin Worton (19) | 73 |
31st | David Chesworth (12), P Brown (14), Glen Hibble (10) & D Ward (13) | 72 |
32nd | Kenneth Huntbach (22), Mel Rushton (20), John W Brown (9) & David Richards (19) | 71 |
33rd | David Elcock (12), Graham Williams (17), Roger Challinor (19) & Keith Smith (2) (11) | 71 |
34th | Neil Ward (9), Larry Taylor (23), Mick Jones (19) & Pete Mannering (7) | 71 |
35th | Iain Spain (21), M John (28), Martin Taylor (26) & J G P Davies (28) | 70 |
36th | Michael Schofield (27), R J Forrester (14), David Fernyhough (7) & Derek Fernyhough (20) | 66 |
Page will refresh results automatically for one hour