Four Ball Better Ball Stableford
(87.5% handicap allowance)
Team | Nett Results | |
1st | A Greenwood (7) & Walter Wersun (11) | 43 |
2nd | Bryn Williams (16) & S Henderson (7) | 43 |
3rd | Jeffrey Goodwin (14) & D Goodwin (6) | 42 |
4th | Steve Shore (18) & J Machin (15) | 42 |
5th | M Thorneycroft (10) & B Saunders (18) | 42 |
6th | Kevin Humphreys (18) & Leslie Humphreys (18) | 42 |
7th | Tom Finch (9) & Jonny Roberts (11) | 42 |
8th | Liam Kelly (6) & Duncan Lewis (11) | 41 |
9th | D Booth (6) & G Wilkinson (8) | 41 |
10th | Mike Taylor (14) & A Dixon (16) | 41 |
11th | Phil Harris (16) & R Harris (10) | 40 |
12th | P Moston (18) & Scott Bentley (5) | 40 |
13th | Terry Nutt (17) & M Nutt (18) | 40 |
14th | P Riley (8) & P Davies (11) | 40 |
15th | D A Robertson (14) & J R Robertson (5) | 39 |
16th | T wallbridge (10) & Charlie Wallbridge (4) | 38 |
17th | Robin Perks (9) & Stephen D Reeve (8) | 38 |
18th | Carl Fletcher (13) & M Millard (12) | 38 |
19th | Allen Humphries (12) & John Howard (10) | 38 |
20th | M Austin (8) & B J Moss (9) | 38 |
21st | Mr Pickering (14) & C Barratt (4) | 38 |
22nd | Nick Smith (12) & Anthony Egan (13) | 38 |
23rd | Daryl Upton (11) & B Ellershaw (14) | 37 |
24th | John Cushing (15) & Clive Barnes (11) | 37 |
25th | Kenneth Lynch (16) & Gary Madeley (8) | 37 |
26th | Craig Chorlton (17) & Darren Morris (8) | 37 |
27th | Mick Biddle 740 (5) & Lee Hodgkinson 345 (4) | 37 |
28th | Enzo 'Ledge' Mongiovi (11) & S Guest (13) | 36 |
29th | Stewart Hart (10) & Craig Holson (7) | 36 |
30th | Bryan Smith (7) & Tim Jones (7) | 36 |
31st | J Collins (9) & Eddy Sterling (5) | 36 |
32nd | D Dolman (4) & B Brandreth (8) | 36 |
33rd | Timothy Bethell (13) & R Geoghan (8) | 36 |
34th | Bernie Peters (16) & Michael Eaton (9) | 36 |
35th | M Newman (2) & Matthew Cooper (5) | 36 |
36th | A Weston (14) & D Bishop (14) | 36 |
37th | H Edmonds (11) & Mick Holmes (11) | 35 |
38th | Peter Prentice (3) & Scott Parnell (4) | 35 |
39th | Andy Grace (9) & Patrick Playfair (18) | 35 |
40th | S collings (12) & Mick Bailey (18) | 35 |
41st | Bill Oliver (14) & G macbride (1) | 35 |
42nd | Paul Bailey (18) & Simon Bailey (5) | 35 |
43rd | Colin Bryan (6) & Paul Fell (5) | 35 |
44th | Ricky Burke (11) & I Jones (7) | 35 |
45th | Mial Walker (8) & Lee Bonney (5) | 34 |
46th | M J Caddick (13) & J T Cherrington (11) | 34 |
47th | David G Nash (15) & Peter M Jenkins (14) | 34 |
48th | A rhodes (5) & R rhodes (4) | 34 |
49th | G Watkins (14) & B wooley (7) | 34 |
50th | W Davies (14) & J Keenan (13) | 34 |
51st | Dave George (16) & Howard Millward (15) | 34 |
52nd | Mr Wilson (5) & Mr Owens (15) | 34 |
53rd | A Benbow (18) & T james (15) | 33 |
54th | Paul Challinor (13) & J Pickerell (16) | 33 |
55th | D clewes (0) & R weedon (18) | 33 |
56th | B france (12) & P Lewyn (16) | 33 |
57th | D R France (9) & J R France (18) | 33 |
58th | Michael Bell Jnr (11) & Paul Rigby (18) | 33 |
59th | Aled Jones (17) & John Cadwaladr (18) | 33 |
60th | Brian Scott (17) & W Morgan (14) | 32 |
61st | W barret (9) & M Scott (18) | 32 |
62nd | Andrew Timmins (15) & Darren Somers (9) | 32 |
63rd | Steve Rogers (5) & S de Fraine (8) | 32 |
64th | S Cadman (13) & I Brookes (15) | 32 |
65th | Brian E Woods (15) & Raymond Pearce (18) | 32 |
66th | Les Mountford (17) & Graham Pickin (13) | 31 |
67th | S Broe (16) & R J Griffiths (9) | 31 |
68th | R Fieldhouse (0) & P Millward (13) | 31 |
69th | Stephen Connaughton (13) & J Green (10) | 31 |
70th | Roy Lewis (14) & Robert Edward Gauld (17) | 31 |
71st | S Knight (13) & Mr Beddell (8) | 30 |
72nd | Daniel Hall (13) & B Martin (12) | 30 |
73rd | Paul Stokes (8) & R Liddle (9) | 30 |
74th | Mp Davis (16) & Kw Davis (16) | 30 |
75th | Tom Jones (8) & M Adams (16) | 30 |
76th | Alan Foulkes (15) & Russell Barlow (18) | 30 |
77th | P Vickers (11) & Michael Moss (12) | 30 |
78th | A Singh (12) & K Mukherjee (13) | 29 |
79th | Russell Whitfield (14) & J Longdale (6) | 28 |
80th | G Davenport (6) & L Hanlan (4) | 28 |
81st | M recine (0) & L Nutting (0) | 27 |
82nd | Gary Hart (12) & Dave Rummens (12) | 25 |
83rd | B atton (18) & S middlemiss (0) | 24 |
84th | Alan Pendlebury (10) & K R Holliday (10) | 20 |
85th | Andy Southwick (18) & Tony Byrne (13) | 17 |
86th | Jim Shepherd (11) & Gary Cottiga (4) | DQ Low Gross wrong column |
=87th* | J Carey (15) & N brian (18) | DQ no signature |
=87th* | Mark Massey (6) & Glenn Bromley (8) | DQ no handicap |
=87th* | Andrew Blackhurst (8) & Jake Blackhurst (4) | DQ no signature |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour