The contact is Barry Pilgrim - 01952 820149
The start sheet is managed by the organiser and is purely for indication. Please contact Barry Pilgrim to book your slot in this Open event.
Entry Form
(87.5% handicap allowance)
Team | Nett Results | |
1st | Colin Bryan (7) & Paul Fell (6) | 45 |
2nd | T Doherty (11) & Stuart Moscrop (9) | 44 |
3rd | Simon Lander (5) & Dave Willmore (2) | 43 |
4th | Rob Bayliss (5) & Michael Bloor (9) | 42 |
5th | Simon Bromhead (9) & John Parsons (18) | 42 |
6th | Mike Taylor (15) & Chris Taylor (18) | 42 |
7th | Alan Lewis (8) & S J Steer (11) | 41 |
8th | Kevin Humphreys (16) & Leslie Humphreys (18) | 41 |
9th | J Foster (5) & A Lavill (11) | 41 |
10th | W Pickering (15) & B Beddel (7) | 41 |
11th | Jonny Roberts (11) & Phil Payne (11) | 40 |
12th | D Booth (7) & G Wilkinson (7) | 39 |
13th | G J Denne (9) & I Smith (2) | 39 |
14th | P Moston (15) & Scott Bentley (5) | 38 |
15th | Bryn Williams (15) & S Henderson (6) | 38 |
16th | Alan Pendlebury (9) & K R Holliday (9) | 38 |
17th | Aled Jones (17) & R Rodgers (5) | 38 |
18th | A Roberts (11) & K Sutton (7) | 38 |
19th | J Yarnold (7) & L Hall-Annison (13) | 38 |
20th | Simon F Oakden (4) & Fred S Oakden (13) | 37 |
21st | D Bishop (14) & Paul Rigby (18) | 37 |
22nd | S W Armour (13) & J R Armour (5) | 37 |
23rd | T Stanley (4) & Wayne Barratt (8) | 37 |
24th | Steve Robinson (11) & Howard Millward (16) | 37 |
25th | David Wilkie (10) & G Bromfield (8) | 36 |
26th | Craig Chorlton (14) & Danny Edge (6) | 36 |
27th | Paul Challinor (14) & Michael Hartley (11) | 36 |
28th | R Evans (10) & M Eaton (10) | 36 |
29th | B Martin (13) & David Hall (13) | 36 |
30th | Allen Humphries (12) & John Howard (11) | 36 |
31st | S Wilson (4) & Andy Potts (1) | 36 |
32nd | M Thorneycroft (10) & B Saunders (18) | 36 |
33rd | Ian Hand (5) & Andrew MacCallum (9) | 36 |
34th | Paul Bailey (18) & Simon Bailey (5) | 36 |
35th | W Davies (15) & P Riley (9) | 36 |
36th | Terry Nutt (17) & M Nutt (18) | 36 |
37th | Graham Oakley (16) & I Wildman (12) | 35 |
38th | Keith Haycocks (11) & Jeremy Winckley (17) | 35 |
39th | J Keenan (13) & S Coscinski (10) | 35 |
40th | M R Cooper (13) & Zarig Cooper (6) | 35 |
41st | J Cartwright (11) & T Ruby (17) | 34 |
42nd | David Button (17) & John Williamson (18) | 34 |
43rd | C Church (10) & G Palmer (9) | 34 |
44th | David Platt (11) & R Sutton (16) | 34 |
45th | D Rummons (13) & Michael O'donnell (7) | 34 |
46th | Peter Prentice (4) & Steve Rogers (7) | 34 |
47th | Bernie Peters (16) & C Edwards (8) | 33 |
48th | A J Wilson (5) & S Knight (13) | 33 |
49th | Craig Holson (6) & S de Fraine (8) | 33 |
50th | Gareth W Edwards (13) & Justin Williams (15) | 33 |
51st | Craig Deakin (8) & I walker (14) | 33 |
52nd | Stan Lloyd (18) & Simon Dunn (14) | 33 |
53rd | J Evans (8) & D Williams (7) | 33 |
54th | R Jones (9) & Roger Titley (13) | 32 |
55th | John Cushing (15) & Ian Amos (18) | 32 |
56th | S Swindale (17) & Joe Baskerville (4) | 32 |
57th | T Butler (10) & D Sumner (11) | 32 |
58th | J Machin (13) & Mick Bailey (18) | 32 |
59th | Lee Bonney (5) & Barry Buckerfield (8) | 32 |
60th | S Cadman (11) & I Brookes (16) | 32 |
61st | Harry Edmunds (11) & Bernard York (14) | 32 |
62nd | David G Nash (13) & Peter M Jenkins (11) | 31 |
63rd | Dave George (13) & Darren Collings (14) | 31 |
64th | Tim Jones (7) & E B Smith (7) | 31 |
65th | Simon Hall (10) & Mark Crabtree (5) | 31 |
66th | Andy Southwick (18) & T Byrne (13) | 31 |
67th | Mark Massey (7) & Glenn Bromley (9) | 31 |
68th | M J Caddick (14) & J T Cherrington (11) | 30 |
69th | N H Speke (16) & M Colbourne (17) | 30 |
70th | A P Colton (9) & C Davidson (15) | 30 |
71st | M Austin (8) & G Derbyshire (8) | 30 |
72nd | Cliff J Thomas (11) & Eugene Czerniak (8) | 30 |
73rd | Alan Button (13) & M Morris (17) | 30 |
74th | R E Church (5) & Michael Dalton (14) | 30 |
75th | Brian E Woods (15) & Raymond Pearce (18) | 29 |
76th | M Bebbington (17) & B M Hollins (9) | 29 |
77th | Scott Parnell (4) & Stewart Hart (8) | 28 |
78th | Les Mountford (18) & Graham Pickin (13) | 27 |
79th | Gary Moss (11) & W Battersby (11) | 27 |
80th | Alan Foulkes (16) & Russell Barlow (18) | 26 |
81st | Gary Hart (12) & Gary Madeley (7) | 26 |
82nd | D.a. Kelsall (15) & G.r. Austin (18) | 26 |
83rd | S Broe (17) & R J Griffiths (10) | 25 |
84th | Jeffrey Goodwin (13) & D Goodwin (6) | DQ wrong lower gross score |
85th | Tom Jones (8) & Wayne Moran (13) | DQ no signature |
86th | P Vickers (12) & Michael Moss (12) | DQ no signature |
87th | Scott Lloyd (15) & Garry Stanley (10) | DQ no handicap |
Page will refresh results automatically for one hour