The contact for this is event is Alan Lewis. Please see above for contact details.
The start sheet is managed by the organiser and is purely for indication. Please contact the organiser to book your slot in this Open event.
Entry Form
(75% handicap allowance)
Team | Nett Results | |
1st | Alan Lewis (8) & David Platt (11) | 44 |
2nd | G I Edwards (17) & N A Surgenor (11) | 40 |
3rd | G Williams (18) & C Davies (9) | 39 |
4th | David Peak (9) & Robert Whitworth (11) | 39 |
5th | David Evans (18) & Stephen Webster (12) | 39 |
6th | Stewart Atkinson (9) & Bob Peppitt (16) | 39 |
7th | Peter Llewellyn (12) & Martin Kerr (8) | 39 |
8th | Alan Smith (13) & Alan Taylor - 2217 (11) | 39 |
9th | G M Forster (8) & M O'Brien (7) | 38 |
10th | Gilbert Reginald Hunt (8) & David McClintock (13) | 38 |
11th | Cyril Ashley (10) & Dennis W Ashley (11) | 38 |
12th | Geoff Brown (5) & John Showell (11) | 37 |
13th | Anthony (Tony) Dyke (8) & Norman Langford (10) | 37 |
14th | Emrys Davies (14) & Colin L. Snaith (8) | 37 |
15th | Trevor William (13) & M Walker (7) | 37 |
16th | Paul Richards (11) & John Gallagher (7) | 37 |
17th | J G Toft (11) & G M Gagie (11) | 36 |
18th | Steve Mottram (11) & Pete Brian (12) | 36 |
19th | J J Cummins (11) & B M Stott (9) | 36 |
20th | Chris Green (5) & P M Martin (13) | 36 |
21st | Lawrie Holman (15) & Peter Sendall (11) | 36 |
22nd | D. Potts. (8) & G.a. Michie (8) | 35 |
23rd | V C Dainty (8) & R W Harris (8) | 35 |
24th | Bob Ellis (12) & Vic Thacker (16) | 35 |
25th | David B Palmer (8) & Stuart Plested (6) | 35 |
26th | David Sheppard (5) & David Keldall (8) | 35 |
27th | Bob Oakes (18) & Alan Wisener (16) | 35 |
28th | D Fern (8) & Barry Wilson (9) | 35 |
29th | David F Cutt (9) & George Tremarco (10) | 35 |
30th | Alan Evans (8) & David E Burke (13) | 35 |
31st | Keith Harrison (14) & Lloyd Readhead (15) | 34 |
32nd | N M B Johnson (8) & P Duffy (9) | 34 |
33rd | Graham Oakley (14) & Ron Salisbury (8) | 34 |
34th | Peter J Bowers (11) & John Carmichael (14) | 34 |
35th | Arnold Anthony Roberts (13) & Gareth Owen Vaughan (11) | 34 |
36th | R Fisher (13) & R Sharma (14) | 34 |
37th | D K Clark (11) & Alan John Whitehouse (12) | 33 |
38th | R D Lenton (9) & N Moir (5) | 33 |
39th | Derrick Baines (11) & Doug Powell (7) | 33 |
40th | W Williams (17) & Dewi W Ingman (12) | 33 |
41st | M Kearns (11) & Gerard William Healy (15) | 33 |
42nd | M Beavon (7) & G W Painter (10) | 33 |
43rd | D Stoddart (17) & r miller (14) | 33 |
44th | M J V Bartlett (15) & A F Churm (9) | 33 |
45th | Philip Milne (8) & David Stubbs (8) | 32 |
46th | Carl Chadwick (13) & Peter Ibbs (9) | 32 |
47th | Alan Stanley (12) & m benting (8) | 32 |
48th | Graham Ellerton (10) & John C Whitfield (10) | 32 |
49th | John Richard Potter (11) & Graham E. Curd (9) | 32 |
50th | David Thomas (14) & M Elliott (11) | 32 |
51st | Chris Mitchell (18) & M Czyzyk (14) | 32 |
52nd | J Shaw (14) & S Hayes (16) | 32 |
53rd | Mike Cahill (11) & Roger Baker (11) | 31 |
54th | John Lockley (15) & David A Price (12) | 31 |
55th | Dave Owen (18) & Harley Fitzpatrick (13) | 31 |
56th | Nigel Dick (14) & Alan Clayton (15) | 30 |
57th | Alan Banks (10) & Philip Davies (18) | 30 |
58th | John D Mills (9) & Peter J Collins (18) | 30 |
59th | Michael Parsons (8) & Anthony Mark Jacobs (14) | 30 |
60th | Pete Tomlinson (11) & Cyril Millward (10) | 30 |
61st | Michael Bufton (13) & David Miller (14) | 30 |
62nd | Tony R Mann (18) & Lionel Cornish (16) | 30 |
63rd | Terry Yale (17) & Bill Harding (17) | 30 |
64th | David Makinson (17) & David Booth (9) | 29 |
65th | C H Jones (14) & M Gulliver (13) | 29 |
66th | Rob Challinor (14) & Chris Walley (11) | 29 |
67th | M J Glaister (17) & P H D Mathews (13) | 29 |
68th | D J Everton (9) & P R Rathbone (17) | 28 |
69th | J M Crutchley (18) & D Howard (15) | 28 |
70th | Stephen Murphy (11) & A Jenkins (8) | 27 |
71st | Peter Thompson (14) & Michael D Jones (11) | 27 |
72nd | Stuart J Dickie (18) & Graham Trickie (18) | 27 |
73rd | Peter Barnet (16) & Roger Catto (15) | 27 |
74th | Bill Nicholls (7) & Derek Mark Collis (14) | 26 |
75th | D Hooper (14) & Kenneth Stevenson (17) | 26 |
76th | Bob Cann (14) & A E. Hewlett (14) | 26 |
77th | D Norbury (18) & Harry Fitzpatrick (14) | 25 |
Page will refresh results automatically for one hour