The competition contacts are Jill Mills & Denis Roberts
The start sheet is managed by the organiser and is purely for indication. Please contact Denis on the number shown above or our Secretary on 01630652266 option 1, to book your slot in this Open event. Alternatively email our secretary at secretary@marketdraytongolfclub.co.uk
Entry Form
(87.5% handicap allowance)
Team | Result | |
1st | Norrie Anderson (12), Peter Blase (16), Ian Bowden (14) & Derek Roberts (18) | 86 |
2nd | Barry Eaton (16), Dale Griffith (15), Andrew Hill Morris (15) & Laurence Sidwell (18) | 86 |
3rd | Aled Jones (17), Michael Trumper (8), Glenn Edwards (11) & Dani Hoof (4) | 86 |
4th | Philip Firth (11), Andrew MacCallum (8), Andrew Parton (8) & Stuart Smith (14) | 79 |
5th | John Cuthbert (18), Bob Jones (17), Jim Shepherd (10) & Alan Cooper (15) | 78 |
6th | B Whittington (11), Christopher O'Sullivan (13), Tony John (Anthony) Workman (18) & Michael Neylon (13) | 76 |
7th | John Armstrong (11), Neil Robertson (7), Alan Holmes (13) & Edd Robertson (10) | 76 |
8th | Brian Moffett (11), Adrian Rudge (8), Les Markham (14) & L Bayliss (11) | 75 |
9th | Roger Evans (16), Trevor Mellor (12), Lol Mueller (18) & Keith Parry (18) | 75 |
10th | Stewart Atkinson (11), Rob Bayliss (5), Michael Bloor (9) & Derek Capper (8) | 74 |
11th | R F 1021 Cleves (17), Derek Craddock (11), E J 1032 Powell (13) & S Morgan (8) | 74 |
12th | Rob Newell (10), Michael Ball (12), Peter Heath (11) & Wally Gregory (13) | 74 |
13th | Robert Francis (16), David Farnell (11), Tony Jay (12) & Mick Pilsbury (11) | 73 |
14th | John Gillespie (6), Simon Lander (5), James Reilly (11) & Neil Ward (8) | 73 |
15th | Alan Smith (15), Stephen John Connor (11), Wayne Mills (11) & F Rowe (12) | 73 |
16th | J Carey (17), Nigel Brain (18), Barry Lane (11) & Ian Goulcher (18) | 72 |
17th | David Barlass (9), Alan Chinnock (11), Derek Clarke (16) & Bill Oliver (15) | 72 |
18th | R Liddle (7), Dave Willmore (2), A G Williams (9) & David Michael Jones (12) | 71 |
19th | Philip Milne (9), Billy Morgan (4), Martin Roden (10) & David Stubbs (10) | 71 |
20th | Philip Sowden (11), Brian Carter (11), Alan Stead (13) & Raymond King (10) | 71 |
21st | Allan R M Williams (15), Andrew R M Williams (13), Andrew Sheldon (16) & Paul Langford (9) | 69 |
22nd | Graham Ellerton (12), Lawrie Holman (16), Alan Lewis (8) & Peter Sendall (13) | 69 |
23rd | Stewart Stamper (8), Clive Mathie (9), Aj Holmes (8) & Gary Schofield (18) | 68 |
24th | Ernest Keith Jarvis (8), Kevin Timmins (11), Kelvin Dando (9) & Mark Chatterley (12) | 66 |
25th | B L 355 Vaughan (14), Robin Stanley (12), C W 1047 Apperley (15) & David Burchell-Blann (17) | 66 |
26th | Derek Coppack (16), Dennis Hampton (9), John Hanley (13) & Julian Cheetham (18) | 64 |
27th | Alan Pendlebury (8), Stuart Moscrop (9), K R Holliday (10) & A Powis (8) | 64 |
28th | D Booth (8), J Downey (11), S W Armour (12) & J R Armour (5) | 58 |
29th | G Watkins (14), Anthony James (15), Barry Palmer (15) & M Davies (16) | 58 |
30th | Deggy Birch (9), Matt Birch (1), Nick Capper (11) & Mick McDonough (12) | DQ Lower Gross |
Page will refresh results automatically for one hour