The contact for this Open is Alan Lewis. See contact details above. The start sheet is managed by the organiser and is purely for indication. Please contact the organiser to book your slot in this Open event.
(90% handicap allowance)
1st 45 points
Alan Lewis & Peter Sendall, Market Drayton
2nd 42 points
Mick McDonough & Andrew Rogers, Market Drayton
3rd 42 points
T Willetts & A Willetts, Enville
4th 41 points
Bob Oakes & Paul Whittaker, Market Drayton
Nearest the pin 4th hole T Clayton, Wolstanton
Neareset the pin in 2 on the 18th C Green , Oxley Park
Team | Nett Results | |
1st | Alan Lewis (9) & Peter Sendall (14) | 45 |
2nd | Mick McDonough (13) & Andrew Rogers (15) | 43 |
3rd | T Willetts (15) & A Willetts (16) | 42 |
4th | Bob Oakes (20) & Paul Whittaker (13) | 41 |
5th | Philip Alcock (7) & Brian Bevan (14) | 41 |
6th | Deggy Birch (9) & Michael Handley (11) | 41 |
7th | D.g Jeavons (15) & Kevin Bulger (22) | 41 |
8th | David Fisher (10) & Allan McVittie (16) | 40 |
9th | Adrian Price (10) & Steven Jolly (18) | 40 |
10th | Lawrie Holman (17) & David Platt (13) | 39 |
11th | Emrys Davies (16) & N A Surgenor (13) | 39 |
12th | Bob Cann (17) & P Fair (17) | 39 |
13th | Graham Ellerton (11) & John C Whitfield (14) | 39 |
14th | Peter Gilliver (12) & John Puddefoot (17) | 38 |
15th | Jim Hobbs (14) & Tony Price (13) | 38 |
16th | Pete Tomlinson (14) & Cyril Millward (12) | 38 |
17th | Ken Edwards (12) & Tom McMURRAY (8) | 38 |
18th | Guy Briggs (14) & John Cushing (14) | 38 |
19th | David B Palmer (11) & Tim Emery (14) | 37 |
20th | M O'Brien (8) & G Phillips (14) | 37 |
21st | Carl Chadwick (15) & Philip Davies (21) | 37 |
22nd | H Marshall (18) & B.w. Cross (14) | 37 |
23rd | Peter Ibbs (12) & C Holdcroft (15) | 37 |
24th | M G Jones (11) & C Fieldhouse (15) | 37 |
25th | K Durose (14) & Peter Hopkin (15) | 37 |
26th | Mike Wilde (18) & Graham C Roberts (8) | 37 |
27th | Paul Butterfield (15) & Lloyd Readhead (19) | 36 |
28th | Stewart Atkinson (11) & Micky Benting (15) | 36 |
29th | Peter Colclough (14) & Alan Meredith (16) | 36 |
30th | A Christie (14) & J Clay (11) | 36 |
31st | Peter Denn (14) & Eric Johnston (11) | 36 |
32nd | Mike Kavanagh (16) & Keith Taylor (21) | 35 |
33rd | Mike Taylor (16) & Chris Taylor (18) | 35 |
34th | Derek Clarke (17) & Bill Oliver (15) | 35 |
35th | Roger Darby (12) & Trevor Stanley (16) | 35 |
36th | David Peak (10) & Robert Whitworth (14) | 34 |
37th | James Reilly (12) & Jimmy Adamson (13) | 34 |
38th | Peter Barnet (20) & Roger Catto (19) | 34 |
39th | Philip Milne (9) & Derek Roberts (20) | 34 |
40th | Percy Ward (17) & John Carmichael (17) | 34 |
41st | Colin Evans (16) & Pete Hanlon (15) | 34 |
42nd | Dennis Humphries (9) & D Allcock (12) | 34 |
43rd | C.e. Ashton (17) & Mark Johnson (13) | 34 |
44th | S Boffey (14) & C Venables (16) | 34 |
45th | J W Lawton (14) & Robin Bassett (14) | 34 |
46th | J G Toft (14) & G M Gagie (16) | 34 |
47th | Michael Haynes (17) & Peter Watkins (12) | 34 |
48th | M J V Bartlett (19) & A F Churm (12) | 33 |
49th | Peter Dawson (8) & M V Wildman (16) | 33 |
50th | Richard Banks (19) & Ron Sloane (18) | 33 |
51st | G M Forster (12) & D A Thornhill (10) | 33 |
52nd | Peter Frisby (13) & R Eastwood (8) | 33 |
53rd | Carl Burston (16) & Michael Wheble (17) | 33 |
54th | Steve Mottram (12) & Pete Brian (15) | 32 |
55th | Chris Green (6) & P M Martin (16) | 31 |
56th | John Barton (16) & F Harvey (18) | 31 |
57th | G I Edwards (16) & Ken Brown (18) | 31 |
58th | D.c. Richards. (14) & Dave Clarke (14) | 31 |
59th | Bob Dickson (22) & Peter Sneddon (16) | 31 |
60th | J M Crutchley (22) & D Howard (20) | 31 |
61st | Colin K. Johnston (15) & Alan Williams (18) | 30 |
62nd | James Barry (12) & Glyn Foden (11) | 30 |
63rd | John Hague (14) & Mel Brassington (16) | 30 |
64th | Ken Gee (19) & Alan Lamasz (21) | 29 |
65th | Rob Challinor (18) & Chris Walley (14) | 29 |
66th | Paul Tierney (19) & Mel Kingston (19) | 29 |
67th | Colin Hole (18) & Bob Pace (14) | 28 |
68th | Les Beale (21) & Malcolm Burley (18) | 28 |
69th | John D Mills (13) & Ian D Webb (16) | 27 |
70th | William Jones (17) & Mervyn Teece (19) | 26 |
71st | Chris PURKISS (9) & Paul LAWSON (7) | 25 |
72nd | Alan Smith (16) & Alan Taylor - 2217 (14) | 25 |
73rd | Tony Clayton (9) & Phil Stuart (6) | 23 |
74th | T Spencer (16) & Mark Saxon (17) | 21 |
75th | Derek Coppack (17) & John Hanley (14) | 0 |
Page will refresh results automatically for one hour