The contact for this Open is Alan Lewis. See contact details above. The start sheet is managed by the organiser and is purely for indication. Please contact the organiser to book your slot in this Open event.
Entry Form
(90% handicap allowance)
Team | Nett Results | |
1st | Alan Lewis (9) & David Platt (14) | 43 |
2nd | Paul Whittaker (12) & Alan Wisener (17) | 42 |
3rd | G I Edwards (19) & Colin L. Snaith (10) | 41 |
4th | Peter R Ball (12) & Stephen Foster (12) | 41 |
5th | Stewart Atkinson (11) & Micky Benting (15) | 40 |
6th | J Lewis (17) & bob Russell (17) | 40 |
7th | Jim Irving (10) & David Peak (11) | 39 |
8th | Deggy Birch (9) & Michael Handley (12) | 39 |
9th | Les Welch (17) & Albert J Minshall (12) | 39 |
10th | N Waite (6) & R S Thomas (6) | 38 |
11th | Les Beale (21) & Malcolm Burley (19) | 38 |
12th | G A Green (9) & A Barker (14) | 38 |
13th | Bob Cann (17) & Lawrie Holman (17) | 38 |
14th | Paul Butterfield (17) & Lloyd Readhead (19) | 38 |
15th | Fred Butler (13) & Brian Platt (16) | 37 |
16th | John Pennington (11) & Howard Rigby (12) | 37 |
17th | William Workman (16) & Alun Stoll (17) | 37 |
18th | Tj Cregan (18) & Oz Watt (22) | 37 |
19th | John Richard Potter (20) & Graham E. Curd (11) | 37 |
20th | Tony Mabbley (19) & Mervyn Hopton (16) | 37 |
21st | B Jones (16) & Mervyn Teece (17) | 36 |
22nd | J Blurton (13) & A E Bourne (14) | 36 |
23rd | P Pover (20) & S Hilton (19) | 36 |
24th | T Hughes (16) & K J Hughes (13) | 36 |
25th | Colin Brown (14) & Derek Free (12) | 36 |
26th | David Finnemore (22) & Ashley Hayward (10) | 36 |
27th | Colin Gittins (20) & Peter Brisbourne (18) | 36 |
28th | Steve Cartwright (14) & Eric Riley (12) | 35 |
29th | Kevin Lowndes (17) & Frederick Mandley (22) | 35 |
30th | D J Everton (13) & P R Rathbone (21) | 35 |
31st | Steve Gregory (10) & Les Stott (5) | 35 |
32nd | Derrick Baines (13) & Reg Groves (11) | 35 |
33rd | Mick Hayfield (10) & Derek Cox (5) | 35 |
34th | Roy Morgan (7) & Michael Bufton (15) | 35 |
35th | Phil Owen (5) & N Chapman (8) | 35 |
36th | James Reilly (12) & Jimmy Adamson (13) | 34 |
37th | Derek Coppack (17) & John Hanley (14) | 34 |
38th | William Lakin (21) & Michael Cantrell (15) | 33 |
39th | Tom McMURRAY (9) & Larry Walsh (14) | 33 |
40th | Jim Hobbs (13) & Tony Price (12) | 33 |
41st | Malcolm N Brook (12) & Graham John Standley (11) | 33 |
42nd | G Clarke (12) & Phillip Sermon (12) | 33 |
43rd | Tony Cheadle (14) & David Moorcroft (14) | 33 |
44th | M O'Brien (7) & S Blackburn (15) | 33 |
45th | Colin Evans (15) & Bill Lakin (22) | 32 |
46th | S W Blunt (11) & J A Barratt (8) | 32 |
47th | A (Tony) J Poynton (14) & George D Wilson (14) | 32 |
48th | Christopher Doherty (18) & Graham Swinney (15) | 32 |
49th | Alan Richardson (17) & J Johnson (15) | 32 |
50th | Rob Burke (17) & Stephen Bate (9) | 32 |
51st | Stephen Roper (12) & Philip Herdson (20) | 31 |
52nd | Dave Furnival (11) & Alan Percival (8) | 31 |
53rd | Peter Barnet (20) & Paul J Amison (15) | 31 |
54th | Emrys Davies (16) & Tony Cresswell (17) | 31 |
55th | Bob Peppitt (21) & Peter Sendall (14) | 31 |
56th | Barry Schofield (13) & John Miller (16) | 30 |
57th | Dennis Morris (18) & Thomas Blackshaw (14) | 30 |
58th | Dewi W Ingman (14) & Dave Thurston (19) | 30 |
59th | Terry Yale (19) & Bill Harding (20) | 30 |
60th | I Vernon (10) & J Cook (12) | 30 |
61st | D A Ratcliffe (21) & Keith SHACKLETON (22) | 29 |
62nd | Keith R Perry (8) & C Milne (14) | 28 |
63rd | C H Jones (18) & M Gulliver (17) | 28 |
64th | Kevin Morris (9) & Alan Whitehouse (21) | 28 |
65th | Colin Norman (11) & Ray Eccleston (11) | 27 |
66th | G M Forster (11) & G Phillips (13) | 26 |
67th | J H Clarke (15) & W H Finney (18) | 25 |
68th | S Boffey (14) & J Le'Clere (22) | 24 |
69th | Roy Onions (19) & Mel Locke (15) | 22 |
70th | G J Downs (20) & C Venables (16) | DQ |
Page will refresh results automatically for one hour