The contact is Jane Sloan.
The start sheet is managed by the organiser and is purely for indication. Please contact Jane Sloan to book your slot in this Open event.
(90% handicap allowance)
Team | Result | |
1st | Ann Mountford (18), Sue MADDERS (23) & Sara Bowden (14) | 67 |
2nd | A Partridge (16), S E Redrup (16) & J Fleetwood (25) | 66 |
3rd | Irene Stiles (26), Janet Wruszek (26) & Sheila Lockett (20) | 66 |
4th | Fiona Bowers (32), Heather Dickson (28) & Ally Addison (27) | 66 |
5th | Patsy Chinnock (23), Patsy Thompson (15) & Jean Livingston (19) | 65 |
6th | Joyce Barker (21), Hayley Owen (19) & Carol Demmer (18) | 65 |
7th | Jane Sloan (15), Annette Watkins (17) & Pamela M Davies (32) | 64 |
8th | Lynn Ellerton (24), W Redpath (21) & Mags Mottershead (27) | 63 |
9th | Jennifer Everill (30), Christina Silvester (23) & Alexandra Wright (31) | 61 |
10th | Helen Challinor (18), Joyce Weaver (20) & Isobel Brisbourne (12) | 61 |
11th | Julie Wales (16), Jan Harris (24) & Gillian Douce (20) | 60 |
12th | Fiona Hingley (16), Debbie Hillman (13) & Lorraine Nicholls (16) | 60 |
13th | Kay Sutherland (32), Patricia Dugmore (22) & Penny Hubbard (32) | 59 |
14th | Christine Wright (29), Jan Baker (25) & Jennie Bostock (26) | 59 |
15th | Gay Tame (24), Heather Ashton (28) & Emelda Livette (32) | 56 |
16th | Wendy Cousins (19), Sarah Evans (16) & Nettie Park (25) | 56 |
17th | Margaret Playfair (23), D Edwards (22) & Val King (17) | 52 |
Page will refresh results automatically for one hour