The contact for this Open is Bob Dickson The start sheet is managed by the organiser and is purely for indication.
Please contact the organiser to book your slot in this Open event.
(90% handicap allowance)
Team | Nett Results | |
1st | Paul Butterfield (16) & Brian Hill (21) | 43 |
2nd | Deggy Birch (9) & Michael Handley (12) | 42 |
3rd | Bill Sloan (19) & Christopher Ford (14) | 42 |
4th | Norrie Anderson (14) & Alan Lewis (8) | 40 |
5th | Phil Owen (5) & 62 John Zulewski (14) | 40 |
6th | Graham Ellerton (12) & John C Whitfield (15) | 39 |
7th | G I Edwards (18) & N A Surgenor (13) | 39 |
8th | Alan Williams (18) & Graham C Roberts (7) | 39 |
9th | Tj Cregan (21) & Oz Watt (22) | 39 |
10th | Les Welch (18) & Albert J Minshall (13) | 38 |
11th | Keith Parsons (11) & Tom Hoyes (11) | 38 |
12th | Ken Edwards (13) & Tom McMURRAY (9) | 38 |
13th | Alan Taylor - 2217 (14) & Peter Douglas (12) | 38 |
14th | David Fisher (10) & Allan McVittie (16) | 38 |
15th | David John Kendall (10) & D Sheppard (5) | 37 |
16th | Steve Mottram (12) & Pete Brian (16) | 37 |
17th | Stewart Atkinson (12) & Trevor Parr (12) | 36 |
18th | Peter Denn (14) & Eric Johnston (10) | 36 |
19th | Lawrie Holman (17) & Peter Sendall (14) | 36 |
20th | Percy Ward (18) & Peter J Bowers (14) | 36 |
21st | James Reilly (15) & Malcolm Burley (19) | 36 |
22nd | Guy Gibbons (22) & Tim Holiday (22) | 36 |
23rd | Emrys Davies (17) & Colin L. Snaith (11) | 36 |
24th | Gil Grant (17) & Graham Wilmot (14) | 35 |
25th | James Barry (12) & Glyn Foden (11) | 35 |
26th | D.c. Richards. (14) & C.r. Hawkins. (11) | 35 |
27th | Bob Cann (18) & Alan Wisener (18) | 35 |
28th | Philip Herdson (16) & Dave Pearson (13) | 35 |
29th | G W Burton (16) & R Clowes (18) | 35 |
30th | Micky Benting (14) | 35 |
31st | William Jones (17) & Steve Wallis (14) | 34 |
32nd | Bob Oakes (21) & Peter Bubb (22) | 34 |
33rd | Bob Dickson (22) & Peter Sneddon (16) | 34 |
34th | William Workman (16) & James Graham (12) | 34 |
35th | John D Mills (14) & Ian D Webb (16) | 34 |
36th | Les Beale (20) & Tony Price (13) | 34 |
37th | Gordon Forster (14) & D E Powell (12) | 34 |
38th | Keith Harrison (18) & Lloyd Readhead (20) | 34 |
39th | Chris Green (5) & P Worthington (18) | 34 |
40th | Keith Chapman (12) & M Cannon (11) | 33 |
41st | Colin K. Johnston (15) & Mike Wilde (17) | 33 |
42nd | Roy Morgan (9) & Michael Bufton (16) | 33 |
43rd | Jimmy Adamson (14) & Mervyn Teece (21) | 32 |
44th | Kevin Lowndes (19) & Terry Lowndes (19) | 32 |
45th | M J V Bartlett (19) & Thomas Wood (12) | 32 |
46th | J Brunt (18) & G Martin (14) | 31 |
47th | Kenneth Huntbach (21) & Mel Rushton (21) | 31 |
48th | David F Cutt (12) & Ian A Orme (11) | 30 |
49th | Carl Burston (17) & Michael Wheble (17) | 30 |
50th | Colin Hole (18) & Stanley Woolfe (12) | 28 |
51st | John Lancaster (20) & Robert Brooks (18) | 28 |
52nd | Mel Brassington (16) & Les D Harris (16) | 28 |
53rd | Pete Tomlinson (14) & Cyril Millward (13) | 28 |
54th | Colin Evans (14) & Bill Lakin (22) | 26 |
55th | Peter Colclough (14) & Alan Meredith (16) | 26 |
56th | Rob Challinor (18) & Ged Horner (22) | 23 |
=57th* | Dj Smart (21) & D Bennett (18) | DQ |
=57th* | Brian Clifford (21) & Km Walls (21) | DQ |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour