The contact is Lynn Ellerton.
The start sheet is managed by the organiser and is purely for indication.
Please contact Lynn Ellerton to book your slot in this Open event.
(85% handicap allowance)
Team | Result | |
1st | Frederick Turner-Handley (3), Ally Addison (31), Tracy Dulson (28) & Gareth Edwards (7) | 89 |
2nd | Sue Titley (20), Graeme JONES (12), Jan HUGHES (20) & Geraint HUGHES (6) | 82 |
3rd | Alan Finch (20), Linda Finch (16), Brian Harris (11) & Susan Harris (30) | 78 |
4th | Lynn Ellerton (26), Graham Ellerton (15), Terence Henshall (18) & Lynn Ellerton (23) | 78 |
5th | Alan Chinnock (18), Patsy Chinnock (31), Sue Ratcliffe (18) & Martin Ratcliffe (11) | 76 |
6th | Soheila Stadnik (21), Charles Stadnik (27), Pamela Pond (34) & Kevin Thomas (15) | 75 |
7th | Kevin Cole (13), Jo Cole (20), Christine Fletcher (19) & Arthur White (10) | 74 |
8th | Malcolm Brown (14), Sharon Brown (19), Matthew Harrison (14) & Angela Harrison (19) | 74 |
9th | Jill Tranter (16), Elizabeth Merryman (12), David Casewell (16) & Clive McConkey (17) | 74 |
10th | John White (10), Jackie White (16), Sonya Bebbington (20) & Paul Bebbington (14) | 73 |
11th | Paula Rushton (13), Amanda Bott (20), Adrian Bott (9) & Ian Law (10) | 70 |
12th | Bob Gee (9), Helen Gee (32), Stephen Turner (25) & Anne Turner (13) | 59 |
13th | Andrew Mobberley (14), Graham Lea (20), Heather Ashton (31) & Jan Harris (25) | DQ Card not returned |
Page will refresh results automatically for one hour