The contact for this Open is David Lawton. The start sheet is managed by the organiser and is purely for indication.
Please contact the organiser to book your slot in this Open event.
(85% handicap allowance)
1st David Peake & John Peake (Trentham GC & Barlaston GC) 45 pts OCB
2nd John Cushing & Simon Mellard (MDGC & Trentham GC) 45 pts
3rd Bill Sloan & Tony Jay (MDGC & Wrekin GC) 43 pts
4th Chris Cox & Paul Cox (Shifnal GC) 41 pts
Nearest the Pin on Hole 7 Brendan Bayliss (The Chase GC)
Nearest the Pin in Two on Hole 18 Brendan Bayliss (The Chase GC)
Team | Nett Results | |
1st | David Peak (14) & John F Peak (19) | 45 |
2nd | John Cushing (18) & Simon Mellard (12) | 45 |
3rd | Bill Sloan (20) & Tony Jay (13) | 43 |
4th | Chris Cox (15) & Paul Cox (19) | 41 |
5th | Derek Coppack (22) & John Hanley (20) | 41 |
6th | Steven Tomlinson (14) & Kelvin Clarke (22) | 41 |
7th | Keith Harrison (20) & Lloyd Readhead (22) | 41 |
8th | Philip Alcock (10) & Guy Briggs (15) | 41 |
9th | Garry Walker (8) & Carl Withers (14) | 40 |
10th | Jeff Turner (12) & Chris Thompson (9) | 40 |
11th | Jim Irving (17) & Robert Whitworth (19) | 40 |
12th | Damon O'Reilly (13) & John Cooke (14) | 40 |
13th | David Platt (16) & Derek Roberts (28) | 39 |
14th | Steve Zielinski (11) & Michael Leese (4) | 39 |
15th | John Gittings (15) & Simon Jackson (10) | 39 |
16th | Gareth Gowing (15) & Mervyn Stradling (16) | 39 |
17th | Keith Parsons (10) & David Deas (28) | 39 |
18th | John BOULTON (8) & Andrew Ball (14) | 38 |
19th | Paul Arbon (21) & Michael Trumper (14) | 38 |
20th | Ian Pickup (7) & Philip Chester (12) | 38 |
21st | Rob Bayliss (9) & Michael Bloor (14) | 38 |
22nd | Nick Edge (21) & Mark Phillips (9) | 38 |
23rd | L W Crooke (13) & Graham Allen (12) | 38 |
24th | Gordon Forster (16) & James Blackburn (18) | 38 |
25th | Andrew Jeavons (15) & Btendan Bayliss (13) | 37 |
26th | Dave Rathbone (15) & Paul Shenton (7) | 36 |
27th | P M Doano (20) & D E Powell (14) | 36 |
28th | Graham Brackstone (11) & Geoff Walker (15) | 36 |
29th | Mark Greenwood (10) & Nicholas Swift (13) | 35 |
30th | Dave Young (13) & Paul Phillips (12) | 35 |
31st | Ian Hulson (20) & Melvin Edgeley (8) | 35 |
32nd | Alan Wisener (18) & Karl White (9) | 35 |
33rd | Tim Holiday (18) & Peter Laverick (18) | 35 |
34th | Peter Barnet (21) & Lawrie Holman (18) | 35 |
35th | Peter Dawson (9) & D Farnell (14) | 34 |
36th | David Elcock (14) & Terry Yale (20) | 34 |
37th | Alan CLARKE (15) & Richard BRIDGEWATER (14) | 33 |
38th | Bob Oakes (19) & Timothy Nichols (19) | 33 |
39th | Dave Nichols (13) & Stuart Smith (18) | 31 |
40th | J Keane (20) & David Pointon (25) | 31 |
41st | Ray Foley (28) & Adrian Barker (26) | 31 |
42nd | Court Johnstone (19) | 23 |
Page will refresh results automatically for one hour