The contact for this Open is . The start sheet is managed by the organiser and is purely for indication.
Please contact the organiser to book your slot in this Open event.
(85% handicap allowance)
1st Kevin Lowndes, Gordon Forster, Jim Blackburn (MDGC) 78pts
2nd Carl Withers, Jeff Turner, Chris Thompson (Astbury GC) 77pts
3rd Paul Andrews, Derek Coppack, Glyn Thomas (MDGC & Aqualate GC) 75pts
4th Michael Bloor, Derek Roberts, John Thomas (MDGC) 74pts ocb
Nearest the Pin on Hole7 - John Gillespie (MDGC)
Nearest the Pin in 2 on Hole 18 - Tony Williams (Shifnal GC)
Team | Result | |
1st | Kevin Lowndes (22), Gordon Forster (18) & James Blackburn (18) | 78 |
2nd | Carl Withers (14), Jeff Turner (12) & Chris Thompson (10) | 77 |
3rd | Paul Andrews (11), Derek Coppack (22) & Glyn Thomas (27) | 75 |
4th | Michael Bloor (14), Derek Roberts (28) & John Thomas (10) | 74 |
5th | Gareth Gowing (15), Mervyn Stradling (17) & Michael Johnson (8) | 74 |
6th | Deggy Birch (9), S Pearce (7) & A J Williams (9) | 73 |
7th | M P Elliott (15), CHRIS BOWLER (12) & NORMAN SEABRIDGE (15) | 73 |
8th | Graham Ellerton (16), Terence Henshall (18) & Brian Hodgkinson (6) | 73 |
9th | Steve Fulcher (13), Court Johnstone (19) & Russell Fraser (24) | 72 |
10th | John Cuthbert (19), Bob Jones (19) & Peter Laverick (17) | 72 |
11th | John Hanley (20), Stuart Smith (18) & Keith Parsons (10) | 72 |
12th | Roger Northover (25), James Brown (17) & Alister Cook (24) | 71 |
13th | Dave Young (13), Damon O'Reilly (14) & Simon Machin (9) | 71 |
14th | Paul Phillips (13), Mark Greenwood (12) & Nicholas Swift (13) | 70 |
15th | Peter Barnet (21), Peter Leonard (15) & John Walter (10) | 68 |
16th | John Gillespie (11), William Arthur (15) & Garry Evans (14) | 67 |
17th | F Rowe (13), Clive Barningham (18) & Mark Hodgkinson (13) | 67 |
18th | Bob Parker (20), David Greaves (14) & Stuart Smith (6) | 65 |
19th | Nigel Matthews (13), Mike Sillence (19) & Graham Waterman (26) | 64 |
20th | Craig Wilshaw (12), William Workman (19) & Bob ORegan (20) | 64 |
21st | Roger Painter (16), Andy Watters (12) & Alan Reid (14) | 63 |
22nd | Paul Agnew (13), Mike Negus (22) & David Cockerill (14) | 62 |
23rd | Aled Jones (15), Duncan Renshaw (23) & Tom Guest (20) | 62 |
24th | Naresh Bawa (14), Scott Roseburgh (13) & Lekh Mall (18) | 61 |
25th | Michael Goodall (12), Hugh Wills (14) & Keith Hudson (21) | 61 |
26th | Colin Dalziel (14), Geoff Clibborn (17) & Bob Raffe (20) | 61 |
27th | Steven Ross (21), Simon Herdsfield (17) & Nicholas Kennedy (23) | 60 |
28th | Chris Edwards (10), Kew Leong (20) & Michael Skelton (24) | 59 |
29th | Edward Wood (24), John Bradshaw (26) & Kevin Humphries (19) | 56 |
30th | Paul Woodcock (21), Steve Potts (22) & Andrew Davis (16) | 54 |
31st | Kevin Chrimes (17), Norman Hovendon (21) & David Geary (18) | 54 |
32nd | Ian Pickup (5), Tim Rowland (9) & Kevin Lawrence (11) | 51 |
33rd | Geoff Cerrone (25), Gerald Pykett (17) & John Seamer (8) | DQ Card not returned |
Page will refresh results automatically for one hour