3 Person AM-AM, 2 best scores to count. 15 hole stableford, full handicap. The contact for this Open is Ally Addison.
Team | Result | |
1st | Bev King (35), Anne Smith (31) & Mary Hobson (21) | 62 |
2nd | Lynn Ellerton (35), Wendy Henshall (26) & Sue Ratcliffe (20) | 61 |
3rd | G Scott (27), Pauline Clarke (30) & Anne Timmins (23) | 60 |
4th | Gill Wilkinson (28), Judith Mclaughlin (28) & Ros Malkin (36) | 58 |
5th | Julie Wales (18), Ally Addison (35) & Gillian Douce (19) | 54 |
6th | Wendy Morgan 818 (23), Val King (20) & Susan Coxshall (26) | 54 |
7th | Andrea Wilson (11), Mandy Templeton (30) & Louise Cullen (27) | 52 |
8th | Susan Bayley (25), Rosezita Dent (25) & Justine Birchall (32) | 51 |
9th | Hilary Brady (40), Barbara A Cole (36) & Maggie Freeman (33) | 50 |
10th | Annette Watkins (19), Jane O'Brien (17) & Margaret Cumming (20) | 49 |
11th | Dawn Minshall (17), Tricia Williamson (29) & Rhona ASTON (26) | 48 |
12th | Heather Dickson (40), Anne Meredith (36) & Sue Mills (33) | 47 |
13th | Lynn Walker (30), Sue Parsons (22) & Hilary Glaister (22) | 46 |
14th | Barbara Evans (40), Heather Green (32) & Liz Weaver (32) | 45 |
15th | Christina Silvester (31), Helen Moore (34) & Jennifer Everill (36) | 43 |
16th | Maureen Page (29), Jeannie Gardiner (31) & Sheila Hardy (31) | 37 |
17th | Patsy Chinnock (31), Sue Harris (34) & Christine Apperley (15) | DQ Incorrect gross score |
Page will refresh results automatically for one hour