This is two ball Texas scramble competition in memory of all deceased members of the golf club.
The purpose of this competition is to remember past members and honour their memory with an appropriate competition.
The idea was initiation in 2023 after the passing of a very popular member Dave Garratt and the thought that all deceased members can be remembered without individual competitions being created.
Any donations & 50% of the competition entry fees will be accrued and used for future projects on the Golf Course
(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Giulio Laise & Nick Morris | 60 | |
2nd | Matt Birch & Frederick Turner-Handley | 64 | |
3rd | Philip Hamer & Terry Martin | 65 | |
4th | Ian Corcoran & Trevor Parr | 65 | |
5th | Ernie Hankey & Jeffrey Stockton | 65 | |
6th | Amelia Jinks & Peter Yelland | 65 | |
7th | Deggy Birch & Dennis Hampton | 66 | |
8th | Neill Huston & Phil James | 66 | |
9th | Wayne Francis & Rob Thompson | 66 | |
10th | Jonathan Reece & Shaun Welch | 67 | |
11th | Gareth Dean & Neil Jefferies | 67 | |
12th | Harry Matthey & James Shepherd | 68 | |
13th | Bob ORegan & Michael Trumper | 68 | |
14th | John Gillespie & Neil Ward | 69 | |
15th | Gareth Davies & Glenn Edwards | 69 | |
16th | Dani Hoof & Dave Loughnane | 70 | |
17th | Colin Bates & Steve Fulcher | 70 | |
18th | Michael Faulkner & Mark Reilly | 71 | |
19th | James Holland & Mark Sheridan | 71 | |
20th | Joe Banks & Nigel Wellings | 71 | |
21st | Daniel Ferguson & George Ferguson | 73 | |
22nd | Annette Watkins & Peter Watkins | 73 | |
23rd | Stewart Atkinson & Andrew Prescott | 74 | |
24th | Gavin Edwards & Aled Jones | 74 |
Page will refresh results automatically for one hour