4 ball Team AM-AM
All we ask is that two players in your team are non-members
Team of four just £25.
White tees for men
(85% handicap allowance)
Dear members
The following is the prize allocation for Sunday's members invitation day.
First team of all WHS handicap players:
Darren Bishop (23), Paul Rigby (23), Alf Nelson (9) & Matthew Bullock (20), £40 each.
Second team of all WHS handicap players:
Phil James (15), Simon Nadin (14), Kingsley Robinson (17) & Michael Nadin (7), £25 each.
First team of WHS handicap and non handicap players:
Nicky Roberts (15), Wayne Gillan (17), Tom Waters (29) & Lee Holiday (18), £20 each.
Second team of WHS handicap and non handicap players:
David Mitchell (24), Chris Daniels (21), Gaby Ward (32) & Sean Talbot (32), £15 each.
Nearest the pins:
4th hole Andrew Davies £20
7th hole Andrew Davies £20
12th hole Matt Birch £20
15th Matthew Pointon £20
Team | Result | |
1st | Nicky Roberts (15), Wayne Gillan (17), Tom Waters (29) & Lee Holiday (18) | 95 |
2nd | David Mitchell (24), Chris Daniels (21), Gaby Ward (32) & Sean Talbot (32) | 93 |
3rd | D Bishop (23), Paul Rigby (23), Alf Nelson (9) & Matthew Bullock (20) | 90 |
4th | Phil James (15), Simon Nadin (14), Kingsley Robinson (17) & Michael Nadin (7) | 86 |
5th | Stephen Beer (29), Matthew Beer (23), Ben Chadwick (21) & Alan Weston (20) | 86 |
6th | David Peak (18), Jim Irving (17), Andrew Davies (14) & Robert Whitworth (22) | 86 |
7th | John W Brown (16), Wayne Moran (12), Bryan Acton (14) & Philip Bowers (6) | 85 |
8th | Simon Lander (5), Neil Ward (11), Garth Vater (20) & Pete Mannering (5) | 85 |
9th | Neill Huston (12), Paul Ensor (15), Pete Taylor (23) & Adrian Friar (22) | 85 |
10th | Craig Ruscoe (18), Phil Williams (16), Tim Coyne (17) & Matt Appleby (11) | 84 |
11th | Phillip Bloor (13), John Buckley (11), Matthew Gregory Pointon (8) & Paul Neale (4) | 83 |
12th | Steve Brady (14), John Whitfield (25), Ron Moss (16) & Mark Stanyer (10) | 83 |
13th | Deggy Birch (11), Matt Birch (-1), Richard Wynn (3) & Andrew MacCallum (12) | 83 |
14th | Michael Trumper (15), Mike Jones (16), Luke Jones (22) & Andy Lewis (14) | 83 |
15th | Darren Watson (21), Alice Watson (25), George Borthwick (18) & Stuart Borthwick (6) | 81 |
16th | John Gillespie (12), William Arthur (16), Stephen Plimmer (11) & Garry Evans (15) | 81 |
17th | Dave Loughnane (20), Mark Sheridan (18), Barry MANAGH (11) & Richard Crookes (18) | 81 |
18th | Roger Hill (19), Richard Wolstenholme (14), Ian Timmins (24) & Keith Smith (19) | 80 |
19th | Paul Tillin (16), Ernie Hankey (21), Joseph (Bill) Johnson (20) & Julian Withers (19) | 78 |
20th | Gareth Dean (11), Neil Jefferies (21), Luke JONES (7) & Peter G JONES (20) | 78 |
21st | Andrew Blackhurst (11), Gordy Martin (12), Jonathon Gallimore (12) & Antony Griffiths (6) | 77 |
22nd | Simon Orpe (16), Jonny Roberts (7), Daryl Upton (12) & Fergus Prutton (11) | 76 |
23rd | Graham Ellerton (17), Brian Hodgkinson (7), Craig Brown (4) & Thomas Hawkins (3) | 75 |
24th | Andy Carr (13), Paul Hodgson (17), Andy Clinton (21) & Eddie Wright (16) | 75 |
25th | Court Johnstone (20), John Marchbank (13), Russell Fraser (25) & Michael Sharp (16) | 75 |
26th | Aled Jones (18), M Shinner (23), Tom Guest (21) & Trevor Mccabe (17) | 70 |
27th | Andrew Armstrong (10), Chris Rhodes (18), Peter Allen (8) & Paul Lane (21) | 69 |
28th | Joe Edwards (6), Andrew Collins (6), Olajide Olamide (11) & Ian EDWARDS (15) | 68 |
29th | David Jones (16), Steve PERKINS (15), Lyndon Gatensbury (13) & Barry John Astley (5) | 63 |
Page will refresh results automatically for one hour