3 BALL AM-AM (Two best scores to count)
Start times from 9.00am to 2.00pm (10 mins)
Maximum Handicap Index 31
Entrance Fee: Visitors £25.00 pp Members £15.00 pp
Meals not included
(85% handicap allowance)
RESULT
1st John Hanley, Mike Nottman and Keith Parsons
2nd Deggy Birch, Mick Handley and Dick Wynn
3rd Graham Bisland, John Wilson and Adrian Kinzett from Stonebridge Golf Centre
Nearest the pins
4th - Scott Roseburgh - South Staffs
7th - Neil Evans - Malkins Bank
15th - Gareth Coutts - The Shropshire
18th in two - Martin Durham
Team | Result | |
1st | John Hanley (22), Michael Notman (22) & Keith Parsons (8) | 79 |
2nd | Deggy Birch (9), Michael Handley (15) & Dick Wynn (1) | 77 |
3rd | Graham Bilsland (9), John Wilson (19) & Adrian Kinzett (19) | 77 |
4th | Keith Harrison (19), Lloyd Readhead (24) & James Blackburn (17) | 76 |
5th | Lyndon Gatensbury (12), Glen Hibell (11) & John Woodcock (14) | 75 |
6th | Howard Kennerley (19), Peter Crosby (11) & Keith Brierley (23) | 74 |
7th | Martin Durham (8), Philip MULHALL (14) & Gareth COUTTS (9) | 74 |
8th | Percy Ward (21), Peter J Bowers (20) & Clive McVety (15) | 71 |
9th | Yacob Cajee (22), Stuart Edge (16) & Shaun Ahern (23) | 71 |
10th | Phillip Bloor (13), John Buckley (8) & Glenn Martin Harvey (17) | 71 |
11th | Graham Ellerton (13), Terence Henshall (15) & Ron Moss (16) | 70 |
12th | Mike Moores (20), John Saul (18) & Dave Staton (13) | 69 |
13th | Naresh Bawa (15), Scott Roseburgh (12) & Lekh Mall (15) | 68 |
14th | Andy Sherratt (19), David Sleath (20) & Richard Harper (22) | 68 |
15th | Graham Barton (18), David McGowan (15) & Gordon Rhind (16) | 68 |
16th | Paul Butterfield (16), Roger Evans (21) & John D G Walker (14) | 66 |
17th | Michael Bloor (11), Derek Roberts (24) & John Thomas (7) | 66 |
18th | Stephen Moffatt (19), Malcolm Sneade (20) & Mike Howard (23) | 66 |
19th | Wilfred Buck (20), Trevor Mellor (12) & Dave Nichols (13) | 65 |
20th | Clive Roseblade (16), Mike Simmons (18) & Phillip Lander (18) | 64 |
21st | Paul Watson (16), Barry MANAGH (11) & Roger Taylor (16) | 64 |
22nd | Barry SARGEANT (17), Kevin BOAL (16) & Julian Cotton (12) | 63 |
23rd | peter mattey (13), Steve Bircher (14) & David Hall (24) | 62 |
24th | Dean Burke (14), Stephen Haynes (9) & Anthony Randall (13) | 61 |
25th | Simon Oakley (4), Mick Cowlishaw (6) & Nick Evans (7) | 61 |
26th | Andrew Jeavons (15), Btendan Bayliss (11) & Jamie Fleet (21) | 60 |
27th | David Preedy, 2031 (10), Neil Evans 678 (15) & Ian Larvin 1388 (13) | 60 |
28th | Court Johnstone (18), Ian Gatenby (22) & Alan Colecliffe (21) | 60 |
29th | Peter Barnet (22), Bill Sloan (18) & Timothy Nichols (14) | 58 |
30th | Phil Enstone (10), Nick Parker (14) & Aaron Hughes (16) | 57 |
Page will refresh results automatically for one hour