The contact for this competition is Graham Ellerton
The start sheet is managed by the organiser . Please contact to book your slot in this Open event.
(85% handicap allowance)
Team | Nett Results | |
1st | Graham Ellerton (15) & Brian Hodgkinson (6) | 42 |
2nd | Aled Jones (16) & L Giles (12) | 42 |
3rd | John Buckley (10) & Duncan Stott (2) | 42 |
4th | Kevin Lowndes (22) & Gordon Forster (18) | 41 |
5th | Philip Alcock (10) & Guy Briggs (16) | 41 |
6th | John Cushing (17) & Ian Amos (21) | 41 |
7th | Steve Fulcher (13) & Nick Edge (20) | 41 |
8th | Deggy Birch (10) & Micky Benting (10) | 40 |
9th | Andrew Davies (12) & Robert Whitworth (20) | 40 |
10th | Hugh McNeill (10) & Dave Shortridge (8) | 39 |
11th | Duncan Lowndes (5) & Mike James (16) | 39 |
12th | William Russell (11) & Tony Overton (14) | 39 |
13th | Douglas Richards (21) & Steve Wardle (19) | 39 |
14th | Mike PARKER (15) & Mel SIMONS (23) | 39 |
15th | Bill Sloan (20) & Christopher Ford (13) | 38 |
16th | Peter Barnet (21) & Roger Catto (23) | 38 |
17th | I E Beeson (13) & Adrian McCracken (17) | 38 |
18th | Michael Bloor (13) & Eric Cank (14) | 38 |
19th | Peter O'Brien (15) & David Leigh (11) | 37 |
20th | Nick Damjanovic (13) & Nick Baines (6) | 37 |
21st | Andrew Wardle (16) & Kev Evans (18) | 37 |
22nd | David Platt (16) & Richard Wolstenholme (13) | 37 |
23rd | P M Doano (20) & Douglas Powell (17) | 37 |
24th | Peter Sendall (20) & Alan Wisener (18) | 37 |
25th | Phil Jones (17) & Leslie Shepherd (24) | 36 |
26th | Mike Golding (20) & Nigel Ridgway (5) | 36 |
27th | Ian Norris (15) & Eamonn HEANEY (18) | 36 |
28th | Bob Oakes (19) & Timothy Nichols (17) | 36 |
29th | Mark Harrison (13) & Steven Johnson (18) | 36 |
30th | John Hanley (20) & Trevor Mellor (8) | 35 |
31st | Geoffrey WRIGHT (25) & Bruce CHEYNE (23) | 35 |
32nd | Court Johnstone (19) & John Marchbank (11) | 35 |
33rd | Philip Kay (18) & Paul McGarry (-1) | 35 |
34th | Ray Foley (27) & Alun Green (33) | 35 |
35th | Craig Wilshaw (12) & Gary Wade (12) | 35 |
36th | Derek Roberts (29) & John Thomas (8) | 35 |
37th | David Traxson (20) & Anthony Clarke (16) | 34 |
38th | Dave Nichols (13) & Stuart Smith (17) | 34 |
39th | David Peak (16) & John F Peak (19) | 34 |
40th | Jimmy Adamson (15) & Malcolm Burley (19) | 34 |
41st | David Elcock (15) & Keith N Smith (26) | 33 |
42nd | Noel Mack (25) & Larry Dreaves (26) | 33 |
43rd | Will Weaver (4) & Steven Hodgson (5) | 33 |
44th | Stephen Patrick (10) & Phillip Bloor (11) | 33 |
45th | Sidney E Wise (22) & John H Collop (19) | 33 |
46th | Mike Shields (25) & Garry Randles (19) | 32 |
47th | Keith Harrison (19) & Lloyd Readhead (22) | 32 |
48th | Ken Lewis (14) & Nigel Broomfield (14) | 30 |
49th | Ian Mason (22) & M Smyth (28) | 30 |
50th | NIcholas JONES (14) & Barry LOWE (16) | 30 |
51st | Mike D Hughes (15) & Malcolm Clarkson (20) | 30 |
52nd | Brian Palmer (24) & Richard Hatton (23) | 29 |
53rd | Terence Henshall (18) & Ron Moss (14) | 28 |
54th | Graham E. Curd (17) & John Potter (16) | 27 |
55th | Paul Butterfield (15) & Christopher Thomas (23) | 26 |
=56th* | S Boffey (14) & K Durose (15) | DQ Card not returned |
=56th* | C Venables (19) & John LE'CLERE (25) | DQ Card not returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour