David Garratt (14): Mens July Medal & Harry Ward Trophy (over 50's) Sunday 7th July 2013 | Market Drayton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 39 | 87 | ||||||||||||
Result: Nett 73 |
4th place (Charles Grey) 6th place (George Ferguson)
Back to Mens July Medal & Harry Ward Trophy (over 50's) pages.
Compare this round against others in the competition