Joshua Warner (24): Junior Open Wednesday 20th August 2014 | Market Drayton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 8 | 7 | 58 | 130 | ||||||||||||
Result: Gross 130 |
11th place (Charlie Stowe) 13th place (Daniel Astbury)
Compare this round against others in the competition