Vivienne Humphreys (14): LADIES MARCH 9 HOLE COMPETITION Tuesday 3rd March 2015 | 9 Hole Market Drayton Front (Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 316 | 289 | 148 | 358 | 314 | 113 | 381 | 415 | 2662 | 2662 | ||||||||||||
SI | 4 | 3 | 7 | 8 | 5 | 1 | 9 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 6 | 4 | 6 | 7 | 3 | 7 | 7 | 51 | 51 | ||||||||||||
Stableford | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 17 | 17 | ||||||||||||
Result: 35 Points |
Back to LADIES MARCH 9 HOLE COMPETITION pages.
Compare this round against others in the competition