Wyn Yates (18): LADIES MARCH 9 HOLE COMPETITION Tuesday 3rd March 2015 | 9 Hole Market Drayton Front (Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 316 | 289 | 148 | 358 | 314 | 113 | 381 | 415 | 2662 | 2662 | ||||||||||||
SI | 4 | 3 | 7 | 8 | 5 | 1 | 9 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | NR | 7 | 8 | NR | 8 | 7 | 6 | NR | NR | 36 | NR | ||||||||||||
Stableford | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | ||||||||||||
Result: 21 Points |
Back to LADIES MARCH 9 HOLE COMPETITION pages.
Compare this round against others in the competition