Stuart Hawkey (13) (7/8 allowance): MIXED OPEN 2015 Monday 4th May 2015 | Market Drayton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 5 | NR | 1 | NR | 4 | 4 | NR | NR | 19 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Result: 1 Points |
Back to MIXED OPEN 2015 pages.