Thomas Welch (23): Junior Open Wednesday 19th August 2015 | Market Drayton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 6 | 3 | 4 | 7 | 6 | 6 | 6 | 47 | 97 | ||||||||||||
Result: Gross 97 |
7th place (Joseph Tranter) 9th place (Thomas Hawkins)
Compare this round against others in the competition