Harry Mason (18): Junior Open Wednesday 19th August 2015 | Market Drayton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 9 | 6 | 48 | 98 | ||||||||||||
Result: Gross 98 |
10th place (Callum Welch) 12th place (Amelia Jinks)
Compare this round against others in the competition