| Thomas Hawkins (5): Junior Open 2019 & Daily Telegraph Qualifier Wednesday 28th August 2019 | Market Drayton - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 75 | ||||||||||||
| Result: Nett 70 | |||||||||||||||||||||||
3rd place (Oliver Cook) 5th place (Toby Davies)
Back to Junior Open 2019 & Daily Telegraph Qualifier pages.
Compare this round against others in the competition