| Jack Helme (8): Junior Open 2019 & Daily Telegraph Qualifier Wednesday 28th August 2019 | Market Drayton - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 42 | 80 | ||||||||||||
| Result: Nett 72 | |||||||||||||||||||||||
6th place (Daniel Astbury) 8th place (Max Balmforth)
Back to Junior Open 2019 & Daily Telegraph Qualifier pages.
Compare this round against others in the competition