Jonathan Reece (7): CAPTAIN'S DAY Sunday 7th June 2020 | Market Drayton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 40 | 84 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
19th place (John Robinson-Parker) 21st place (Philip Hamer)
Compare this round against others in the competition